| Brandy | Age/ Vintage | Type/ Origin | Intensity | Complexity | Rating | Comments | ||
|---|---|---|---|---|---|---|---|---|
| Grönstedts Extra | ![]() | ~25 | Cognac | 6 | 7 | 91 | Very nice, fruity nose with a note of orange; rich, sweet, fruity palate with caramelized sugar (a little like an old rum), also vanilla, plum compôte and dark chocolate; complex, smooth and wonderfully balanced | |
| Grönstedts XO | ![]() | ~20 | Cognac | 7 | 90 | Very nice nose with dried fruit and a note of gingerbread; rich, complex, fruity palate with notes of oak and vanilla; fairly fiery finish; compared to the VO: richer, smoother, nicer finish | | |
| Grönstedts VO | ![]() | ~15 | Cognac | 6 | 88 | Wonderful, complex, fairly spicy palate; compared to VSOP: Less fruity yet nicer palate, similar finish | | |
| Grönstedts XO Christmas 2007 | ![]() | Cognac | 7 | 88 | Very nice, spicy nose with notes of gingerbread and prunes; rich, spicy, oaky and dry palate; quite nice yet fairly fiery and a little too dry | | ||
| Larios 1866 Gran Reserva | ![]() | Brandy/ Spain | 6 | 7 | 88 | Nice fragrant nose with oak, dried fruits (figs, prunes), also caramelized sugar, ginger and vanilla; quite rich and sweet palate, a bit dense but very nice with dried fruits and a note of sherry, also oaky in a very nice balance; rather nice finish with oak shavings, raisins and brown sugar | ||
| Grönstedts Monopole VSOP | ![]() | ~8 | Cognac | 5 | 87 | Fairly spicy and fairly fruity with a very nice finish with a hint of peppermint; compared to VS: A little richer, more complex, unfortunately less fruity | | |
| Grönstedts *** VS | ![]() | ~4 | Cognac | 4 | 85 | At first very mild (almost bland), then more spicy/fiery with a nice, sweet fruitiness and very nice notes of plums | | |
| Gran Duque de Alba | ![]() | Brandy/ Spain | 7 | 7 | 85 | Rather nice nose with prunes, raisins, vanilla and oak; rich, sweet palate with vanilla and fruit, develops oak and spices; the finish is dry, spicy, fairly fiery but with nice notes of dried fruits | ||
| Baron Gaston Legrand VS | ![]() | Armagnac | 81 | Quite nice, light nose with a note of caramel; the palate is spicy, oaky and a bit fiery but also a bit disappointing; nice fruity finish | |
Last modified on 15-Jul-2018. 133308 accesses since 02-Feb-2004.
« Home »