| Whisky | Age/ Vintage | Origin | Richness | Peat/ smoke | Sherry influence | Rating | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| Mackmyra Special:04 53.0% | ![]() | Sweden | 7 | 0 | 0 | 85 | Very nice fragrant nose with oak shavings, vanilla, apricot marmalade, pears in syrup - maybe a bit too oaky, however; the palate is at first mild and light, sweet and fruity (almost tart) then develops oak and heat; the finish is peppery and fiery yet quite nice | | |
| Mackmyra 'Den första utgåvan' 46.1% * | ![]() | Sweden | 6 | 1 | 0 | 84 | Spicy nose with oak and very nice notes of citrus fruits and peppermint; oaky yet nice palate; spicy, oaky, disappointing finish; all in all nice but a little heavy on the oak; more mature and together than the "preludes" | ||
| Mackmyra Preludium:05 48.4% | ![]() | Sweden | 4 | 1 | 0 | 84 | Very nice nose with vanilla and fresh fruity notes; nice, sweet, fruity and oaky palate; dry, spicy finish; the nicest and cleanest Mackmyra in the Preludium range | | |
| Mackmyra Preludium:04 53.3% | ![]() | Sweden | 5 | 0 | 0 | 82 | Unusual nose with oak and fruity notes (apples and pears), also dry and "dusty"; fairly rich palate with unusual yet nice fruity notes; disappointing, flat finish; all in all complex, uneven and slightly immature | | |
| Mackmyra Preludium:06 50.5% | ![]() | Sweden | 5 | 3 | 0 | 80 | Very nice nose with light notes of fruit and cream offset by oak and wood smoke; mild and fruity palate with oak and wood smoke but it's also a little musty with a chemical note | | |
| Mackmyra Preludium:01 55.6% | ![]() | Sweden | 6 | 1 | 0 | 79 | Young yet complex nose with nice fruity notes (orange marmalade) but also a musty cereal note; nice fruitiness at first but it fades and leaves a slightly peaty yet disappointing finish | | |
| Mackmyra Preludium:03 52.2% | ![]() | Sweden | 6 | 4 | 2 | 79 | Quite nice nose with smoke and barbecue sauce; dry, smoky, peppery palate; develops sweetness and flowery rather than fruity notes from the sherry; also a cereal note that shows the lack of maturity | | |
| Mackmyra Preludium:02 54.2% | ![]() | Sweden | 4 | 0 | 0 | 78 | Fresh, fruity, oaky nose, young yet nice; surprisingly mild and light palate with nice spicy notes but a slightly disappointing aftertaste | | |
| Mackmyra Special:03 48.2% | Sweden | 6 | 2 | 2 | 77 | Nice nose with sherry, oak and wood smoke, also vanilla and citrus; the palate is another matter: at first there's a musty oakiness, then citrus, then a pang of fresh peppermint which fades into the spicy finish; all in all interesting yet splintered | |
Generated from "malts.rtf" (last modified on 20-Aug-2010). 127732 hits since 16-Nov-2000.