Whisky | Age/ Vintage 2007 | Origin | Christer Sundin | Michael Jackson | Jim Murray | Johannes v d Heuvel | Mike Padlipsky | BWB | Average score | Median score | Price | QPR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laphroaig 57.3% | ![]() | 10 | Islay | 90 | 88 | 95 | 92 | 91.2 | 91.0 | € 46 | 107 | | ||
Lagavulin | ![]() | 16 | Islay | 95 | 96 | 97 | 90 | 90 | 93.6 | 95.0 | € 45 | 105 | | |
Talisker 45.8% | ![]() | 10 | Islands/ Skye | 86 | 90 | 94 | 92 | 89 | 90.2 | 90.0 | € 33 | 104 | ||
Wild Turkey Rare Breed 54.2% | ![]() | Bourbon/ KY/USA | 87 | 86 | 94 | 89.0 | 87.0 | € 34 | 102 | |||||
Aberlour 100 Proof 57.1% | ![]() | ~10 | Speyside | 87 | 84 | 86 | 85.7 | 86.0 | € 34 | 69 | | |||
Ardbeg Uigeadail 54.2% | ![]() | Islay | 91 | 90 | 88 | 89.7 | 90.0 | € 58 | 66 | | ||||
Macallan | ![]() | 12 | Speyside | 85 | 91 | 87 | 90 | 79 | 86.4 | 87.0 | € 33 | 55 | | |
Highland Park | ![]() | 12 | Islands/ Orkney | 85 | 90 | 86 | 83 | 86.0 | 85.5 | € 32 | 54 | |||
Laphroaig | ![]() | 10 | Islay | 85 | 86 | 89 | 88 | 72 | 89 | 84.8 | 87.0 | € 27 | 54 | |
Lagavulin (DE) | ![]() | 1979 | Islay | 95 | 89 | 92 | 91 | 91.8 | 91.5 | € 70 | 53 | | ||
Number of shown whiskies: Number of reviewed whiskies: | 71 909 | 197 1072 | 92 250 | 152 621 | 67 237 | 135 335 | 202 202 | 202 202 |
Last modified on 20-Jun-2014. 2269957 accesses since 16-Nov-2000.