| Distillery | Location | Owner | Establ. | Status | Comment | Whisky | SMWS No | Comment |
| Aberfeldy | Scotland | Bacardi | 1898 | Operating | Aberfeldy | 60 | ||
| Aberlour | Scotland | Pernod Ricard | 1826 | Operating | Aberlour | 54 | ||
| Abhainn Dearg | Scotland | Mark Tayburn | 2008 | Operating | TBA | |||
| Ailsa Bay | Scotland | William Grant & Sons | 2007 | Operating | TBA | |||
| Allt-a-Bhainne | Scotland | Pernod Ricard | 1975 | Operating | Silent 2002-2005 | Allt-a-Bhainne | 108 | |
| Ardbeg | Scotland | Glenmorangie (LVMH) | 1815 | Operating | Ardbeg | 33 | Heavily peated | |
| Kildalton | Unpeated | |||||||
| Ardmore | Scotland | Beam Suntory Inc. | 1899 | Operating | Ardmore | 66 | Medium peated | |
| Arran | Scotland | Isle of Arran Distillers | 1995 | Operating | Arran | 121 | ||
| Auchentoshan | Scotland | Beam Suntory Inc. | 1800 | Operating | Auchentoshan | 5 | ||
| Auchroisk | Scotland | Diageo | 1974 | Operating | Auchroisk | 95 | Earlier known as Singleton | |
| Aultmore | Scotland | Bacardi | 1896 | Operating | Aultmore | 73 | ||
| Balblair | Scotland | Thai Beverages | 1872 | Operating | Balblair | 70 | ||
| Balmenach | Scotland | Thai Beverages | 1824 | Operating | Balmenach | 48 | ||
| Balvenie | Scotland | William Grant & Sons | 1892 | Operating | Has its own maltings | Balvenie | 40 | |
| Banff | Scotland | Diageo | 1863 | Closed 1983 | Demolished | Banff | 67 | |
| Ben Nevis | Scotland | Nikka | 1825 | Operating | Ben Nevis | 78 | ||
| Ben Nevis | Grain; distilled ca 1955-ca 1981 | |||||||
| Benriach | Scotland | BenRiach Distillery Co Ltd | 1898 | Operating | Has its own maltings (to reopen in 2012) | Benriach | 12 | |
| Benrinnes | Scotland | Diageo | 1826 | Operating | Benrinnes | 36 | ||
| Benromach | Scotland | Gordon & MacPhail | 1898 | Operating | Benromach | 47 | Medium peated | |
| Glenmosset | Lightly peated | |||||||
| Bladnoch | Scotland | Raymond Armstrong | 1817 | Operating | Bladnoch | 50 | ||
| Blair Athol | Scotland | Diageo | 1798 | Operating | Blair Athol | 68 | ||
| Bowmore | Scotland | Beam Suntory Inc. | 1779 | Operating | Has its own maltings | Bowmore | 3 | |
| Brackla | Scotland | Bacardi | 1812 | Operating | Brackla | 55 | ||
| Braeval | Scotland | Pernod Ricard | 1974 | Operating | Silent 2002-2008; also known as Braes of Glenlivet | Braeval | 113 | |
| Brora | Scotland | Diageo | 1819 | Closed 1983 | Brora | 61 | ||
| Bruichladdich | Scotland | Rémy Cointreau | 1881 | Operating | Bruichladdich | 23 | ||
| Port Charlotte | Heavily peated | |||||||
| Octomore | Very heavily peated | |||||||
| Trestarig | Triple distilled | |||||||
| X4 | Quadruple distilled | |||||||
| Bunnahabhain | Scotland | Angostura | 1881 | Operating | Bunnahabhain | 10 | ||
| Caledonian | Scotland | Diageo | 1855 | Closed 1988 | Caledonian | Grain | ||
| Cambus | Scotland | Diageo | 1806 | Closed 1993 | Cambus | Grain | ||
| Cameronbridge | Scotland | Diageo | 1813 | Operating | Cameron Brig | Grain | ||
| Caol Ila | Scotland | Diageo | 1846 | Operating | Caol Ila | 53 | ||
| Caperdonich | Scotland | Pernod Ricard | 1898 | Closed 2002 | Originally known as "Glen Grant 2"; closed 1902-1965 | Caperdonich | 38 | |
| Cardhu | Scotland | Diageo | 1824 | Operating | Cardhu | 106 | ||
| Carsebridge | Scotland | Diageo | 1799 | Closed 1983 | Carsebridge | Grain | ||
| Clynelish | Scotland | Diageo | 1968 | Operating | Clynelish | 26 | ||
| Coleburn | Scotland | Diageo | 1897 | Closed 1985 | Coleburn | 56 | ||
| Convalmore | Scotland | William Grant & Sons | 1894 | Closed 1985 | Convalmore | 83 | ||
| Cragganmore | Scotland | Diageo | 1870 | Operating | Cragganmore | 37 | ||
| Craigellachie | Scotland | Bacardi | 1891 | Operating | Craigellachie | 44 | ||
| Daftmill | Scotland | Francis & Ian Cuthbert | 2005 | Operating | Daftmill | |||
| Dailuaine | Scotland | Diageo | 1854 | Operating | Dailuaine | 41 | ||
| Dallas Dhu | Scotland | Diageo | 1899 | Closed 1983 | Now a museum operated by Historic Scotland | Dallas Dhu | 45 | |
| Dalmore | Scotland | United Breweries Group | 1839 | Operating | Dalmore | 13 | ||
| Dalwhinnie | Scotland | Diageo | 1898 | Operating | Dalwhinnie | 102 | ||
| Deanston | Scotland | Angostura | 1966 | Operating | Deanston | 79 | ||
| Dufftown | Scotland | Diageo | 1898 | Operating | Dufftown | 91 | ||
| Dumbarton | Scotland | Allied Domecq | 1938 | Closed 2002 | Dumbarton | Grain | ||
| Inverleven | 20 | Distilled 1938-1991 at Dumbarton | ||||||
| Lomond | 98 | Distilled 1956-1985 using Lomond stills | ||||||
| Edradour | Scotland | Signatory | 1837 | Operating | Edradour | 32 | ||
| Ballechin | Heavily peated | |||||||
| Fettercairn | Scotland | United Breweries Group | 1824 | Operating | Fettercairn | 94 | ||
| Girvan | Scotland | William Grant & Sons | 1964 | Operating | Girvan | Grain | ||
| Black Barrel | Grain | |||||||
| Ladyburn | Distilled 1966-1974 | |||||||
| Glen Albyn | Scotland | Diageo | 1846 | Closed 1983 | Demolished | Glen Albyn | 69 | |
| Glen Elgin | Scotland | Diageo | 1900 | Operating | Glen Elgin | 85 | ||
| Glen Garioch | Scotland | Beam Suntory Inc. | 1798 | Operating | Glen Garioch | 19 | ||
| Glen Grant | Scotland | Campari | 1840 | Operating | 9 | |||
| Glen Keith | Scotland | Pernod Ricard | 1957 | Silent 2000 | Glen Keith | 81 | ||
| Glenisla | Peated | |||||||
| Craigduff | Peated | |||||||
| Glen Mhor | Scotland | Diageo | 1892 | Closed 1983 | Demolished | Glen Mhor | 57 | |
| Glen Moray | Scotland | La Martiniquaise | 1897 | Operating | Glen Moray | 35 | ||
| Glen Ord | Scotland | Diageo | 1838 | Operating | Has its own maltings | Glen Ord | 77 | |
| Glen Scotia | Scotland | Loch Lomond Distillery Co | 1832 | Operating | Glen Scotia | 93 | ||
| Glen Spey | Scotland | Diageo | 1885 | Operating | Glen Spey | 80 | ||
| Glenallachie | Scotland | Pernod Ricard | 1968 | Operating | Glenallachie | 107 | ||
| Glenburgie | Scotland | Pernod Ricard | 1810 | Operating | Glenburgie | 71 | ||
| Glencraig | 104 | Distilled using Lomond stills 1958-1981 | ||||||
| Glencadam | Scotland | Angus Dundee PLC | 1825 | Operating | Glencadam | 82 | ||
| Glendronach | Scotland | BenRiach Distillery Co Ltd | 1826 | Operating | Silent 1996-2002 | Glendronach | 96 | |
| Glendullan (new) | Scotland | Diageo | 1972 | Operating | Glendullan | 84 | ||
| Glendullan (old) | Scotland | Diageo | 1898 | Closed 1985 | Glendullan | 84 | ||
| Glenesk | Scotland | Diageo | 1897 | Closed 1985 | Glenesk | 86 | Also known as Hillside | |
| Glenfarclas | Scotland | J & G Grant | 1836 | Operating | Glenfarclas | 1 | ||
| Glenfiddich | Scotland | William Grant & Sons | 1887 | Operating | Glenfiddich | 15 | ||
| Glenglassaugh | Scotland | Scaent Group | 1875 | Operating | Silent 1986-2008 | Glenglassaugh | 21 | |
| Glengoyne | Scotland | Ian Macleod Distillers | 1833 | Operating | Glengoyne | 123 | ||
| Glengyle | Scotland | J & A Mitchell & Co | 2004 | Operating | Kilkerran | Uses the stills from Ben Wyvis | ||
| Glenkinchie | Scotland | Diageo | 1837 | Operating | Glenkinchie | 22 | ||
| Glenlivet | Scotland | Pernod Ricard | 1824 | Operating | Glenlivet | 2 | ||
| Glenlochy | Scotland | Diageo | 1898 | Closed 1983 | Glenlochy | 62 | ||
| Glenlossie | Scotland | Diageo | 1876 | Operating | Glenlossie | 46 | ||
| Glenmorangie | Scotland | Glenmorangie (LVMH) | 1843 | Operating | Glenmorangie | 125 | ||
| Glenrothes | Scotland | Edrington | 1878 | Operating | Glenrothes | 30 | ||
| Glentauchers | Scotland | Pernod Ricard | 1898 | Operating | Glentauchers | 63 | ||
| Glenturret | Scotland | Edrington | 1775 | Operating | Glenturret | 16 | ||
| Glenugie | Scotland | Whitbread & Co | 1834 | Closed 1983 | Demolished | Glenugie | 99 | |
| Glenury | Scotland | Diageo | 1868 | Closed 1985 | Demolished | Glenury | 75 | |
| Highland Park | Scotland | Edrington | 1795 | Operating | Has its own maltings | Highland Park | 4 | |
| Imperial | Scotland | Pernod Ricard | 1897 | Silent 1998 | Imperial | 65 | ||
| Inchgower | Scotland | Diageo | 1872 | Operating | Inchgower | 18 | ||
| Invergordon | Scotland | United Breweries Group | 1959 | Operating | Invergordon | Grain | ||
| Ben Wyvis | Distilled 1965-1977 | |||||||
| Isle of Jura | Scotland | United Breweries Group | 1810 | Operating | Isle of Jura | 31 | ||
| Kilchoman | Scotland | Kilchoman Distillery Co | 2006 | Operating | Has its own maltings | Kilchoman | ||
| Kininvie | Scotland | William Grant & Sons | 1990 | Operating | Hazelwood | |||
| Knockando | Scotland | Diageo | 1898 | Operating | Knockando | 101 | ||
| Knockdhu | Scotland | Thai Beverages | 1894 | Operating | An Cnoc | 115 | ||
| Lagavulin | Scotland | Diageo | 1816 | Operating | Lagavulin | 111 | ||
| Laphroaig | Scotland | Beam Suntory Inc. | 1820 | Operating | Has its own maltings | Laphroaig | 29 | |
| Linkwood | Scotland | Diageo | 1820 | Operating | Linkwood | 39 | ||
| Littlemill | Scotland | Loch Lomond Distillery Co | 1772 | Closed 1994 | Demolished | Littlemill | 97 | |
| Dunglass | Lightly peated | |||||||
| Dumbuck | Heavily peated | |||||||
| Loch Lomond | Scotland | Loch Lomond Distillery Co | 1966 | Operating | Loch Lomond | Grain | ||
| Loch Lomond | ||||||||
| Craiglodge | Peated | |||||||
| Croftengea | 122 | Peated | ||||||
| Glen Douglas | ||||||||
| Inchfad | Heavily peated | |||||||
| Inchmoan | Peated | |||||||
| Inchmurrin | 112 | |||||||
| Old Rhosdhu | ||||||||
| Lochnagar | Scotland | Diageo | 1826 | Operating | Lochnagar | 103 | ||
| Lochside | Scotland | Allied Lyons | 1957 | Closed 1992 | Demolished | Lochside | 92 | |
| Lochside | Grain | |||||||
| Longmorn | Scotland | Pernod Ricard | 1895 | Operating | Longmorn | 7 | ||
| MacDuff | Scotland | Bacardi | 1963 | Operating | MacDuff | 6 | Also known as Glen Deveron | |
| Macallan | Scotland | Edrington | 1824 | Operating | Macallan | 24 | ||
| Mannochmore | Scotland | Diageo | 1971 | Operating | Mannochmore | 64 | ||
| Loch Dhu | ||||||||
| Millburn | Scotland | Diageo | 1807 | Closed 1985 | Millburn | 87 | ||
| Miltonduff | Scotland | Pernod Ricard | 1824 | Operating | Miltonduff | 72 | ||
| Mosstowie | 109 | Distilled using Lomond stills 1964-1981 | ||||||
| Moffat | Scotland | Inver House Distillers | 1965 | Closed 1985 | Garnheath | Grain | ||
| Glen Flagler | Distilled 1965-1982 | |||||||
| Killyloch | ||||||||
| Mortlach | Scotland | Diageo | 1824 | Operating | Mortlach | 76 | ||
| North British | Scotland | Diageo & Edrington | 1886 | Operating | North British | G1 | Grain | |
| North British | G2 | Grain | ||||||
| North Port | Scotland | Diageo | 1820 | Closed 1983 | Demolished; also known as Brechin | North Port | 74 | |
| Oban | Scotland | Diageo | 1794 | Operating | Oban | 110 | ||
| Pittyvaich | Scotland | Diageo | 1975 | Closed 1993 | Pittyvaich | 90 | ||
| Port Dundas | Scotland | Diageo | 1811 | Closed 2010 | Port Dundas | Grain | ||
| Port Ellen | Scotland | Diageo | 1825 | Closed 1983 | Partly demolished; maltings still in operation | Port Ellen | 43 | |
| Pulteney | Scotland | Thai Beverages | 1826 | Operating | Pulteney | 52 | ||
| Rosebank | Scotland | Diageo | 1840 | Closed 1993 | Rosebank | 25 | ||
| Roseisle | Scotland | Diageo | 2009 | Operating | TBA | |||
| Scapa | Scotland | Pernod Ricard | 1885 | Operating | Silent 1994-2004; has a Lomond wash still | Scapa | 17 | |
| Speyburn | Scotland | Thai Beverages | 1897 | Operating | Speyburn | 88 | ||
| Speyside | Scotland | Speyside Distillery Co | 1990 | Operating | Speyside | Also known as Drumguish | ||
| Springbank | Scotland | J & A Mitchell & Co | 1828 | Operating | Has its own maltings | Springbank | 27 | |
| Longrow | 114 | Heavily peated | ||||||
| Hazelburn | Unpeated, triple distilled | |||||||
| St Magdalene | Scotland | Diageo | 1798 | Closed 1983 | St Magdalene | 49 | Also known as Linlithgow | |
| Starlaw | Scotland | La Martiniquaise | 2011 | Operating | TBA | Grain | ||
| Strathclyde | Scotland | Pernod Ricard | 1927 | Operating | Strathclyde | Grain | ||
| Kinclaith | Distilled 1957-1976 | |||||||
| Strathearn | Scotland | Reeman-Clark, Lang & Wight | 2013 | Operating | TBA | |||
| Strathisla | Scotland | Pernod Ricard | 1786 | Operating | Strathisla | 58 | ||
| Strathmill | Scotland | Diageo | 1891 | Operating | Strathmill | 100 | ||
| Strathmore | Scotland | Diageo | 1958 | Closed 1980 | Strathmore | Distilled 1958-1963 in patent stills | ||
| Strathmore | Grain | |||||||
| North of Scotland | Grain | |||||||
| Alloa | Grain | |||||||
| Talisker | Scotland | Diageo | 1832 | Operating | Talisker | 14 | ||
| Tamdhu | Scotland | Ian Macleod Distillers | 1897 | Operating | Has its own "Saladin box" maltings | Tamdhu | 8 | |
| Tamnavulin | Scotland | United Breweries Group | 1966 | Operating | Silent 1995-2000 and 2000-2007 | Tamnavulin | 34 | |
| Teaninich | Scotland | Diageo | 1817 | Operating | Teaninich | 59 | ||
| Tobermory | Scotland | Angostura | 1795 | Operating | Tobermory | 42 | ||
| Ledaig | 42 | Peated | ||||||
| Tomatin | Scotland | Takara Shuzo & Okura | 1897 | Operating | Tomatin | 11 | ||
| Cù Bòcan | Peated | |||||||
| Tomintoul | Scotland | Angus Dundee PLC | 1965 | Operating | Tomintoul | 89 | ||
| Ballantruan | Heavily peated | |||||||
| Tormore | Scotland | Pernod Ricard | 1960 | Operating | Tormore | 105 | ||
| Tullibardine | Scotland | Tullibardine Ltd | 1949 | Operating | Tullibardine | 28 | ||
| Wolfburn | Scotland | Aurora Brewing Ltd | 2013 | Operating | TBA |
Last updated on 15-May-2014.
Notes:
Scottish, Irish and Japanese distilleries produce malt whisky, unless otherwise stated
Distilleries in Kentucky and Virginia produce bourbon whiskey, unless otherwise stated
Distilleries in Tennessee produce Tennessee whiskey, unless otherwise stated
| J.Hume & M.Moss: The Making of Scotch Whisky | ||
|---|---|---|
| Japanese Whisky Web | John & Linda Lipman | |
| www.scotchwhisky.net | Jim Murray | |
| www.uisge.com | Ulf Buxrud | |
| Whisky Portal | Nonjatta | |
| Chuch Cowdery | Whisky Magazine | |
« Home »