Name | Age/ Vintage | Type/ Origin | Intensity | Complexity | Rating | Comments | |
---|---|---|---|---|---|---|---|
Simers Oslo Aquavit | ![]() | 5 | Akvavit/ Norway | 4 | 7 | 84 | Rather nice nose with notes of oak, orange, lemon, mint and aniseed; mild, complex palate, sweet and fruity with notes of caraway, oak and vanilla; very nice finish |
Gammel Reserve Aquavit | ![]() | 3 | Akvavit/ Norway | 4 | 6 | 83 | Mild, spicy nose with notes of fennel, vanilla and rum; nice, balanced palate, fairly sweet with lime offset by spicy notes |
Gilde Taffel Aquavit | ![]() | 3 m | Akvavit/ Norway | 4 | 5 | 83 | Nice nose with notes of caraway and orange peel; nice, fresh, fruity palate with more orange (blood orange this time) joined by aniseed in the finish |
Gammel Opland Aquavit | ![]() | 2 | Akvavit/ Norway | 4 | 6 | 82 | Nice, mild nose with notes of sherry, oak and barbecue sauce; mild, sweet, nice palate with notes of caraway and oranges; nicely balanced but the finish is a little fiery |
Løitens Linie Aquavit | ![]() | 16 m | Akvavit/ Norway | 3 | 5 | 81 | Restrained nose with notes of fruit and oak; mild, balanced palate with notes of spices, grilled meat and hints of oak and vanilla |
Løitens Sommer Aquavit | ![]() | 6 m | Akvavit/ Norway | 6 | 6 | 81 | Fragrant nose with caraway and citrus fruit; mild, sweet palate with notes of lemon, peppermint and a hint of liqourice |
Løitens Export Aquavit | ![]() | 6 m | Akvavit/ Norway | 4 | 4 | 80 | Fennel, caraway and citrus on the nose; mild, rather nice palate with notes of fennel, aniseed and oranges |
Lysholm Linie Aquavit | ![]() | 16 m | Akvavit/ Norway | 4 | 4 | 78 | Nice, mild nose with a hint of oak; aromatic, spicy palate with a note of aniseed; all in all nice, mild and balanced |
Lysholm Trondhjemsaquavit | ![]() | 3 | Akvavit/ Norway | 6 | 5 | 77 | Fragrant nose with fennel, fruit; vanilla and oak on the palate; aniseed in the finish; all in all fairly nice but fiery and a little unbalanced |
Simers Taffel Aquavit | ![]() | 6 m | Akvavit/ Norway | 6 | 4 | 76 | Intense nose, dominated by spices; the palate is nicer, the spices are milder and they are joined by nice fruity notes |
Last modified on 10-Oct-2013. 62026 accesses since 15-Apr-2007.
« Home »