Name | Age/ Vintage | Type/ Origin | Intensity | Complexity | Rating | Comments | |
---|---|---|---|---|---|---|---|
Père Magloire | 20 | Calvados/ France | 5 | 7 | 91 | Lovely, complex nose with tropical fruits, cinnamon and oak; sweet, smooth, balanced palate with notes of candied apple, citrus, oak and mint; orange and dark chocolate on the finish (romerska bågar), also a little oak; the oak is surprisingly restrained after 20 years in wood | |
Château du Breuil | 1992 | Calvados/ France | 8 | 8 | 90 | Fragrant, very nice nose with candied apples, dried fruits, oak and vanilla; rich, oaky, spicy palate yet complex with notes of black tea, dried fruits (raisins, prunes), mint and apple pie; oaky, spicy finish - nice but a bit hot; all in all very nice but a bit heavy on the oak | |
Château du Breuil | 1993 | Calvados/ France | 7 | 7 | 89 | Very nice nose with notes of apples, cinnamon and mint, also coffee and orange marmalade; rich, oaky palate with tropical fruits and vanilla, also a note of gingerbread; oaky finish with a note of liqourice | |
Père Magloire XO | 10 | Calvados/ France | 6 | 7 | 88 | Very nice nose with notes of apple pie and cinnamon; sweet, spicy and fairly oaky palate with a note of apple; nice finish with oak and vanilla, also spicy and a little fiery; complex and contemplative in contrast to the light, easy-going 12 y.o. | |
Père Magloire | 12 | Calvados/ France | 4 | 6 | 88 | Rather nice nose with notes of vanilla, dried fruits and caramelized sugar; sweet, smooth palate with fresh, fruity notes, also fresh oak and a hint of mint; all in all balanced, very nice and quite moreish | |
Boulard Hors d'Age | 12 | Calvados/ France | 7 | 6 | 87 | Fresh, fruity nose with mint and vanilla, also oaky and unfortunately slightly earthy with a hint of rubber; fairly rich palate - sweet at first, then oaky and spicy with cinnamon and cardamom; dry, spicy, warming finish with a nice oakiness; all in all quite nice and entertaining yet a little unbalanced (a little too spicy and fiery) | |
Château du Breuil | 20 | Calvados/ France | 6 | 7 | 87 | A little quiet nose, yet nice and complex with brown sugar, oak, cinnamon, mint and a hint of wood smoke; the palate is at first rich and sweet, then drying, develops oak and gingerbread and a note of fresh oak shavings; dry, oaky, spicy finish; all in all rather nice yet a little too oaky | |
Roger Groult Réserve | 3 | Calvados/ France | 7 | 6 | 87 | Fragrant, very nice nose with lots of fruit (candied apples, orange, ...), also cinnamon and a note of solvent (but a nice one, heh); the palate is light yet powerful, spicy and a little fiery; spicy, powerful finish | |
Roger Groult | 8 | Calvados/ France | 7 | 7 | 87 | Very nice, fragrant nose with oak, spices, gingerbread, cinnamon, apple pie and peppermint. Also a surprising note of pickles. The palate is fairly rich yet smooth. At first sweet with orange marmalade then drying and develops notes of oak, gingerbread, lemon and peppermint. The finish is oaky and fairly dry, spicy and fiery (nice, though). All in all it's complex and well aged. It's a little heavy on the oak but a very nice digestif. | |
Le Père Jules | Calvados/ France | 5 | 6 | 87 | The nose has candied apples, caramelized sugar, oak and fresh notes of citrus, cinnamon and peppermint. Nice but a little unusual. The palate is sweet and fairly rich yet smooth and balanced. Develops notes of mint and vanilla. Nice! The finish is oaky and spicy yet very nice, with notes of vanilla, gingerbread and apple pie. Verdict: it's a little funny on the nose, but otherwise balanced and very nice. | ||
Pâpidoux Hors d'Age | 15 | Calvados/ France | 6 | 6 | 87 | Very nice, fresh nose with notes of candied apples, oak shavings and custard; mild, sweet, balanced palate, light and clean with notes of caramelized sugar, cinnamon, citrus and peppermint (for its age, I expected more character - however, it's very good for the price) | |
Daron XO | Calvados/ France | 4 | 4 | 86 | Fragrant, very nice nose with notes of apples, gingerbread and mint; the palate is rich, fairly sweet, also spicy with notes of oak and candied apples; all in all very nice with lots of flavour | ||
La Ribaude Hors d'Age | 8 | Calvados/ France | 6 | 5 | 86 | Rather nice nose with mint, cinnamon, apple, pear and a note of citrus. Unfortunately also a disturbing earthy note. The palate is smooth with fresh fruity notes of apple and citrus, also oak. Sweet at first then drying. Very nice! The finish is oaky and warming with notes of gingerbread and orange. Summary: the nose has a slight off-note but otherwise it's smooth and balanced. | |
Pâpidoux XO | Calvados/ France | 5 | 86 | Fresh, fragrant nose with notes of candied apples, mint and custard; light, sweet, balanced, rather nice palate with notes of mint and citrus; disappointing finish: spicy and fiery yet thin | |||
Château du Breuil VSOP | 4 | Calvados/ France | 4 | 85 | Light and a little spirity nose with very nice notes of mint and citrus fruits; quite nice palate: light, fresh and clean with a note of mint; spicy and fairly disappointing finish | ||
Pâpidoux VSOP | 5 | Calvados/ France | 6 | 4 | 85 | Fragrant, very nice nose with apple pie, cinnamon and whipped cream; sweet, fruity palate with a note of mint; the palate is mild at first but becomes fiery; slightly disappointing finish but all in all it's quite nice (and excellent value!) | |
Baron Randolph | Calvados/ France | 5 | 3 | 84 | Nice nose with fresh fruity notes of apples and citrus, also caramelized sugar. The palate is sweet and fruity, also herbal and quite oaky (oak shavings). Oaky yet nice finish. | ||
Anée Capucins Fine | Calvados/ France | 4 | 83 | Nice, fresh nose with notes of apples and almonds; nice, fruity, spicy palate, light-bodied but also fairly fiery | |||
Domaine Dupont Vielle Réserve | 5 | Calvados/ France | 6 | 4 | 83 | Fragrant, fruity nose with apple, citrus, oak and custard. Rather nice. The palate is light, fresh and sweet at first, then turns fairly hot and spicy. The finish is quite oaky and spicy. Simplistic yet nice. All in all it's not quite balanced but still a nice apéritif. | |
Père Magloire Fine | Calvados/ France | 7 | 4 | 83 | Fragrant, fresh and fruity nose with notes of apple and ginger, also oak and cardboard. Nice yet slightly spirity. The palate is rather nice and light. At first fruity with apple, citrus and vanilla, then drying. Develops oak and spices and grows quite hot. The finish is hot, dominated by oak and spices. Also a little earthy. All in all not bad, but uneven. | ||
Boulard Grand Solage | ~4 | Calvados/ France | 5 | 82 | Nice, fruity nose with a note of cinnamon; nice palate, light, fresh and fruity at first, develops, spices and intensity; spicy, bitter and fairly disappointing finish | ||
Daron Fine | Calvados/ France | 4 | 82 | Rather nice nose with apples and a note of cinnamon; mild yet fairly spicy palate, also a little spirity; nice finish with a note of mint | |||
Pierre Huet Vielle Réserve | 8 | Calvados/ France | 3 | 2 | 78 | Candied apples, pears and caramelized sugar on the nose. The palate is quite light and a bit thin, with notes of apple sauce and citrus. Sweet but drying and develops oak. Disapponting finish with notes of oak and cardboard. Not bad but a bit bland. | |
Christian Drouin VSOP | Calvados/ France | 7 | 2 | 70 | The nose has notes of apple and citrus but it's also quite sour with a note of white vinegar. The palate is fairly dry, with notes of apple, cinnamon and oak, but again sour with a note of white vinegar. The finish is bitter, hot and spicy. Verdict: to paraphrase Douglas Adams: almost totally unlike calvados. |
Last modified on 10-Oct-2013. 55820 accesses since 15-Apr-2007.
« Home »