Rum | Age/ Vintage | Type/ Origin | Intensity | Complexity | Rating | Comments | ||
---|---|---|---|---|---|---|---|---|
Plantation Rum Barbados Extra Old | ![]() | Rum/ Barbados | 4 | 8 | 93 | Wonderful nose with vanilla, caramelized sugar and notes of arrack and orange; mild, sweet, very nice palate with notes of gingerbread and crème brûlée; sweet and spicy in a very nice balance | ||
Zacapa Centenario | ![]() | ~23 | Rum/ Guatemala | 2 | 7 | 92 | Complex, elegant nose; subtle, complex, very mild palate with a wonderful fruitiness but it's so sweet it's almost cloying (but very nice in small amounts) | |
Malteco | ![]() | 20 | Rum/ Guatemala | 6 | 8 | 91 | Very nice nose with notes of cocoa, oak, brown sugar and mint. Rich, sweet palate, also oaky and spicy with notes of brown sugar, mint and arrack. Balanced and yummy. Oak, spices and dark chocolate on the finish. All in all suberbly smooth, subtle and balanced. | |
El Dorado | ![]() | 15 | Rum/ Guyana | 7 | 8 | 90 | Very nice, complex nose with dried fruit, vanilla and tobacco; rich, sweet, spicy, complex and very nice palate with notes of tropical fruit and also lighter citrus fruit | |
Malteco | ![]() | 15 | Rum/ Guatemala | 5 | 7 | 90 | The nose is a little quiet yet complex and very nice, with notes of dark chocolate, black tea, vanilla and mint. Smooth, yummy palate with dried fruits - at first sweet then drying, develops oak, cocoa and a little heat. Notes of mint and dark chocolate (after eight) on the finish. Oaky and spicy at the end. All in all complex but also easy-going. Nicely balanced. | |
Pampero Aniversario | ![]() | Rum/ Venezuela | 5 | 7 | 90 | The nose is predominantly oaky and a little earthy but it also has very nice, subtle notes of brown sugar, dark chocolate and leather. The palate is mild and smooth with dried fruits and peppermint. It's light and sweet at first, then drying, grows richer and more powerful. Develops notes of oak and gingerbread. The finish is fairly dry with oak, tobacco and brown sugar. All in all smooth and beautifully balanced, complex and very nice. | ||
Diplomático Reserva Exclusiva | ![]() | 12 | Rum/ Venezuela | 4 | 6 | 89 | Complex nose with crème brûlée, cocoa and mint. Also herbal and oaky. The palate is smooth, very mild and very sweet but the sweetness is nicely offset by fresh notes of mint, lemon and custard. Drying, develops notes of oak and allspice. Very nice finish with caramelized sugar, oak and a note of gingerbread. All in all very nice but perhaps a little too sweet. (The nose is much nicer now than when the bottle was first opened a few months ago - then it had strange notes of pickled gherkins and tequila.) | |
Plantation Rum Barbados Grande Reserve | ![]() | Rum/ Barbados | 6 | 6 | 89 | Wonderful nose, fresh and fragrant with arrack, toffee, notes of tropical fruits and a hint of peppermint; very nice, mild, sweet palate with toffee and fruit (06.04.06) | ||
Bristol Spirits Caroni | ![]() | 1989 2008 | Rum/ Trinidad | 88 | Mild nose with notes of fruits and caramelized sugar; rich, complex, spicy and fruity palate - very nice! | |||
El Dorado | ![]() | 12 | Rum/ Guyana | 6 | 5 | 88 | The nose has caramelized sugar, dried fruits (figs, dates), oak and a note of arrack. Also a little earthy, unfortunately. Yummy palate: rich, sweet, fruity (orange and apricot marmalade) and oaky. Develops notes of mint and dark chocolate. The finish is fairly dry and oaky with brown sugar and gingerbread, also notes of citrus and mint. It's milder than it was a few years ago but just as nice. (LG031009) | |
Malteco | ![]() | 10 | Rum/ Guatemala | 4 | 6 | 88 | Fragrant, fruity nose with notes of orange marmalade, vanilla, lemon and black tea. The palate is a little hot but light, fresh and very nice with notes of tropical fruits. It's at first sweet, then drying and develops oak. Oak, mint and cinnamon on the finish. All in all very nice and very drinkable. Great value! | |
Santa Teresa 1796 | ![]() | 15 | Rum/ Venezuela | 4 | 6 | 88 | Very nice nose with caramelized sugar, dried fruits, gingerbread and cloves; the palate is sweet and very mild at first but turns drier and more spicy, also fairly oaky and earthy; all in all mild, complex and balanced | |
Barceló Imperial | ![]() | Rum/ Dominican Republic | 5 | 7 | 87 | Complex and rather nice nose with notes of dried fruit offset by lighter herbal notes; rich, fairly dry and slightly disappointing palate | ||
Bristol Spirits Caroni * | ![]() | 1996 2008 | Rum/ Trinidad | 6 | 7 | 87 | Wonderful nose with caramelized sugar and fragrant bourbony notes of vanilla, oak and marzipan; the palate is surprisingly dry, rather oaky and fiery, a bit disappointing actually (but improves with a drop of water) | |
Bristol Spirits Caroni 46% | ![]() | 1974 2008 | Rum/ Trinidad | 87 | Complex, rather nice yet quiet nose; rich, spicy, oaky (but not too oaky) palate with notes of dried fruits and cinnamon; very nice finish (best without water) | |||
Diplomático Reserva | ![]() | 8 | Rum/ Venezuela | 5 | 6 | 87 | Very nice nose with crème brûlée and a note of coffee; mild, sweet, smooth, very nice palate with toffee and vanilla | |
Plantation Rum Guadeloupe * | ![]() | 1998 | Rum/ Guadeloupe | 7 | 6 | 87 | Fragrant nose with brown sugar, arrack, raisins and peppermint, also earthy with a hint of rubber; the palate is spicy and fiery (but mellows with a drop of water), fairly sweet with notes of ginger and blood orange; unusual yet rather nice finish with notes of oak and liqourice | |
Plantation Rum Jamaica 45% * | ![]() | 1998 | Rum/ Jamaica | 7 | 5 | 87 | Slightly musty nose yet rather nice with notes of arrack and caramel; yummy palate with a very nice balance of sweetness and spicy notes, also a little fiery (22/03/07) | |
Plantation Rum Trinidad 45% | ![]() | 1993 | Rum/ Trinidad | 6 | 3 | 87 | Light, yummy nose with notes of candy and arrack; the palate is mild and quite sweet at first then develops spicy notes, also slightly musty; slightly fiery finish (02/12/04) | |
Plantation Rum Trinidad 42% | ![]() | 2000 | Rum/ Trinidad | 6 | 3 | 87 | Very nice nose with notes of caramelized sugar, citrus? fruits; nice palate - smooth and very sweet at first, then develops herbal and spicy notes as a nice counterpoint to the sweetness; beautifully balanced (01/10/09) | |
Bristol Spirits Caroni | ![]() | 1998 2008 | Rum/ Trinidad | 86 | Fragrant, fruity nose with arrack and herbal notes; quite nice palate: rich, spicy and a little smoky | |||
Plantation Rum Barbados 45% * | ![]() | 1995 | Rum/ Barbados | 86 | Nice yet quiet nose with vanilla, oak, citrus and cinnamon; sweet, quite nice palate with a note of arrack, also spicy and drying, develops oak (28/07/05) | |||
Plantation Rum Barbados 45% | ![]() | 1993 | Rum/ Barbados | 86 | Nice nose with notes of oak and vanilla but it's a little spirity; nice, fruity palate but also quite spicy and a little bitter with a fairly fiery finish | |||
Zacapa Centenario | ![]() | ~15 | Rum/ Guatemala | 3 | 86 | Mild, balanced, complex palate with fruity and flowery notes, also a note of liquorice, also just a bit earthy | ||
Plantation Rum Grenada 45% | ![]() | 1998 | Rum/ Grenada | 86? | Nice but quiet? nose; rich, sweet, very nice palate, mild at first then develops spices and a little fire (16/05/07) | |||
Appleton Estate Extra | ![]() | 12 | Rum/ Jamaica | 6 | 5 | 85 | Nice, fragrant nose with vanilla and burnt sugar; nice, sweet, spicy and a little fiery palate with notes of oak and tropical fruits but unfortunately it's also earthy and a little spirity | |
Botran Añejo | 12 | Rum/ Guatemala | 4 | 85 | Quiet yet rather nice nose with fruity and herbal notes, also a little earthy; mild, sweet and slightly spicy palate; all in all balanced and very nice | |||
Flor de Caña | ![]() | 12 | Rum/ Nicaragua | 5 | 85 | Complex, a little earthy nose with nice fruity and flowery notes; nice palate with vanilla, caramel and blood orange, at first sweet but drying; dry, a little fiery finish | ||
Malecon | ![]() | 12 | Rum/ Panama | 5 | 6 | 85 | Rather nice nose with vanilla, toffee, crème brûlée and a note of oak, also a hint of wild berries; mild, light, fairly dry palate with oak and a note of raspberry candy; all in all unusual but quite nice | |
Plantation Rum Nicaragua 45% | ![]() | 1998 | Rum/ Nicaragua | 6 | 85 | Quite spirity nose; sweet, fresh, spicy and quite fiery palate with a chemical (yet not unpleasant) note; develops notes of vanilla and fruit and a hint of chilli in the finish | ||
Plantation Rum Panama 45% | ![]() | 1997 | Rum/ Panama | 7 | 6 | 85 | Fairly nice, fragrant nose; sweet, warming palate with very nice notes of fruits and arrack; also slightly musty and earthy but not in a bad way (15.06.06) | |
Barbancourt * | ![]() | 8 | Rum/ Haiti | 7 | 84 | Fairly light yet spicy and quite fiery palate with a note of arrack; a few drops of water tames the fire and improves the finish | ||
Botran Añejo | 8 | Rum/ Guatemala | 5 | 5 | 84 | Quiet yet nice nose with notes of custard and citrus fruits, also a little prickly; light, sweet, fresh palate with notes of citrus, also fairly spicy yet nicely balanced | ||
Havana Club | 7 | Rum/ Cuba | 4 | 5 | 84 | Quite nice nose with notes of caramel, herbs and citrus fruits, also a hint of smoke; mild, clean, fresh and surprisingly light palate; spicy finish | ||
Plantation Rum Jamaica 45% * | ![]() | 8 | Rum/ Jamaica | 7 | 84 | Nice, fragrant nose (but there's a rubbery note too); the palate is nicer, sweet, fiery and warming; the finish is surprisingly mild and very nice with a yummy note of crème brûlée | ||
Bermudez Aniversario | 12 | Rum/ Dominican Republic | 4 | 4 | 83 | Nice, fragrant nose with notes of caramelized sugar, gingerbread and tropical fruits; the palate is mild, sweet and a little spicy with a note of liqourice | ||
Berry Bros. & Rudd Caroni 46% * | ![]() | 12 | Rum/ Trinidad | 8 | 6 | 83 | Without water the nose is a little prickly and the palate a little harsh, so I add a drop. The nose is powerful and quite oaky yet rather nice. Complex with notes of gingerbread, brown sugar and dried fruits, also a little earthy. The palate is rich, sweet and rather oaky. Also earthy but with nice notes of orange, brown sugar and mint. The finish has gingerbread and mint but it's hot, spicy and quite oaky. Disappointing. All in all it's rich and powerful. Very oaky which makes it seem much older than 12 years but also makes it dry and peppery. | |
Matusalem Gran Reserva | ![]() | 15 | Rum/ Dominican Republic | 4 | 83 | Nice, fresh nose with citrus fruits; light, dry palate, also spicy and a little fiery; all in all quite nice yet dry and a little spirity | ||
Plantation Rum Jamaica 42% | ![]() | 2000 | Rum/ Jamaica | 8 | 83 | Fragrant nose with arrack and brown sugar but also a bit musty with a note of rubber; rich, sweet palate with notes of vanilla and custard, also spicy and earthy however; the finish is nicer, with a note of honey | ||
Pyrat XO Reserve | ![]() | Rum | 83? | Intensely fruity nose with notes of orange and grape fruit; sweet, smooth yet slightly fiery palate with more fruit, bitter towards the end | | |||
Appleton Estate V/X | Rum/ Jamaica | 4 | 82 | The nose is fragrant, fruity and a little musty yet rather nice; spicy and fruity palate with a note of caramel | ||||
Bristol Spirits Long Pond * | 1975 2007 | Rum/ Jamaica | 82 | Strange, "dark", musty nose with notes of spices and burnt sugar; spicy, smoky palate, also oaky and quite dry (milder and nicer with water) | ||||
Bacardi Reserva 40% * | Rum/ Bahamas | 5 | 5 | 81 | Nice nose with notes of caramelized sugar, vanilla, custard and tropical fruits. The palate is fairly sweet with notes of orange and apricot. It's also spicy and oaky. Quite nice! The finish is oaky, hot and warming - milder and nicer with a drop of water. A nice, light session rum. | |||
Brugal Añejo Reserva | ![]() | Rum/ Dominican Republic | 3 | 6 | 81 | Brown sugar, oak, citrus and apple on the nose - nice and complex but also a little prickly; sweet yet quite light palate (it's 38% ABV, after all) with citrus and gingerbread - nice yet disappointing; nicer finish, though | ||
Cruzan Single Barrel | ![]() | Rum/ Virgin Islands | 81 | Mild, nice nose with notes of caramel, vanilla; light, mild, herbal palate with a light fruitiness (citrus); the finish is dry, fairly bitter and a bit disappointing | ||||
Barceló Añejo | ![]() | Rum/ Dominican Republic | 4 | 5 | 80 | Light, smooth palate with a note of crème brûlée; also a bit spicy and maybe a little fiery; an easy drinking session rum (the Canadian Club of rum) | ||
Barceló Gran Añejo | ![]() | Rum/ Dominican Republic | 3 | 4 | 80 | Nice nose with notes of caramel, butter and orange peel; the palate has nice spicy/herbal notes, also butter and toffee; mild and rather light at first, then spicy and a little spirity | ||
Santa Teresa Selecto | 3 | Rum/ Venezuela | 6 | 80 | Fragrant nose with a note of aniseed but a little rough; nice palate: sweet, fruity and earthy but also spicy and quite fiery | |||
Angostura 1919 | ![]() | 8 | Rum/ Trinidad | 2 | 3 | 79 | Nice nose with arrack, caramel and a herbal note; mild and very light palate with notes of citrus and hay; dry, spicy, disappointing finish | |
Bristol Spirits Rockley 46% | ![]() | 1986 2008 | Rum/ Barbados | 79 | Big, pungent nose, unusual - strange, in fact - with notes of fruits, arrack and black tea; the palate is nicer: rich and sweet with a light minty note; big, full-flavoured but chaotic | |||
Cacique Añejo | ![]() | 2 | Rum/ Venezuela | 3 | 79 | Unusual, earthy nose; quite light, fairly dry palate with herbal notes but also a chemical off-note | ||
Saint James Vieux | Rum/ Martinique | 8 | 3 | 78 | Nice nose with brown sugar, oak and vanilla; rich, sweet palate but also fiery, oaky and rather earthy; musty, disappointing finish | |||
Trois Rivières Réserve Spéciale | ![]() | Rum/ Martinique | 8 | 78 | Nice nose with notes of arrack and dried fruit but also a disturbing mustiness; rich, sweet, spicy and fairly musty palate | |||
El Dorado Dark | Rum/ Guyana | 5 | 4 | 77 | The nose is a little dirty with earthy and rubbery notes, also note of arrack. Light, sweet palate, develops oak and spices. Cleaner and nicer than the nose. Caramelized sugar and vanilla on the finish. All in all unbalanced and unfinished but interesting to compare with its older siblings. | |||
Plantation Rum Guyana 45% | ![]() | 1990 | Rum/ Guyana | 77 | Unusual, earthy nose with a note of arrack; rich, fiery, spicy palate with a hint of orange but also an off-note; quite nice finish however | |||
Plantation Rum Trinidad 45% | ![]() | 1996 | Rum/ Trinidad | 5 | 4 | 77 | Light, fruity nose but also a disturbing note of rubber; rich, sweet palate but also fiery and a bit musty |
Last modified on 15-Jan-2014. 54938 accesses since 15-Apr-2007.
« Home »