Whisky | Age/ Vintage | Origin | Richness | Peat/ smoke | Sherry influence | Rating | Comments | |
---|---|---|---|---|---|---|---|---|
Campbeltown Loch | 25 | Blend/ Scotland | 5 | 3 | 4 | 92 | Wonderful nose with a note of Springbank coconut; rich, complex, spicy and fruity palate with a note of liqourice; a roller-coaster ride of flavours | |
Cutty Sark 45.7% * | 25 | Blend/ Scotland | 7 | 1 | 6 | 90 | Shy yet nice nose with dried fruit, also lighter notes of citrus and vanilla; rich, complex, balanced palate with notes of cinnamon and dried fruit; develops notes of oak and vanilla | |
Ballantine's | 21 | Blend/ Scotland | 6 | 2 | 2-3 | 89 | Very nice, complex nose with a note of herbs; fairly rich yet smooth palate with tropical fruits, also spicy with notes of oak and liqourice; very nice, slightly peaty finish | |
Campbeltown Loch | 30 | Blend/ Scotland | 4 | 2 | 89 | Very nice nose with light fruits, vanilla and coconut; mild, quite light palate, sweet and fruity, develops oaky spices, very nice & beautifully balanced; disappointingly, the finish is mostly oaky | ||
Chivas Royal Salute | 21 | Blend/ Scotland | 5 | 2 | 4 | 88 | Oaky nose with notes of smoke and liqourice; mild, balanced palate with a very nice, fresh fruitiness (peach, orange) fading into a peaty, spicy finish with a note of cinnamon | |
Cutty Sark Discovery | 18 | Blend/ Scotland | 6 | 0 | 5 | 88 | Wonderful nose with honey, sherry wood, oak and vanilla. Very nice palate with dried fruits and gingerbread. Also fairly oaky and spicy. Oak and mint on the finish. All in all subtle, restrained and very nicely balanced. | |
Johnnie Walker Gold Label | 18 | Blend/ Scotland | 4 | 3 | 87 | Very nice, complex nose with fresh, fruity notes, also peaty; the palate is at first sweet and fruity then develops spicy, peaty and malty notes | ||
Ballantine's | 17 | Blend/ Scotland | 5 | 1 | 3 | 86 | Light nose (predominantly grain) with a nice fruitiness and a hint of peat; richer palate with more malt and very nice notes of tropical fruits, sawdust and liqourice | |
Chivas Regal | 12 | Blend/ Scotland | 4 | 2 | 3 | 86 | Weak nose with faint but nice notes of grain whisky, toffee, citrus and oak; mild, sweet, balanced palate with dried fruits (sherry wood), also peat, develops oak and spices; oaky, spicy, slightly peaty finish; a very nicely balanced, easy drinking Scotch (much nicer than a few years ago) | |
Chivas Regal | 18 | Blend/ Scotland | 5 | 1 | 86 | The nose is oaky and a little earthy with a note of peat, there are also very nice notes of citrus and vanilla; rich, oaky palate with notes of spices (ginger, cloves) and dried fruits (raisins, prunes) | ||
Compass Box Great King Street Artist's Blend | Blend/ Scotland | 3 | 1 | 0 | 86 | Fairly quiet yet rather nice nose with notes of rum, caramelized sugar and vanilla (crème brûlée), also oak. Light, smooth, beautifully balanced palate. Fairly sweet with notes of oak and liqourice. Very nice! Oaky, spicy, very nice finish with notes of rum and liqourice (again). All in all balanced and more-ish. A great session whisky (but as such it's a little pricey). | ||
Famous Grouse Bill McLaren's Famous XV | 15 | Blend/ Scotland | 4 | 0 | 2? | 86 | Light, fresh nose with a nice fruitiness; sweet, fairly rich palate yet mild and balanced with notes of tropical fruits and oak | |
Johnnie Walker Premier | Blend/ Scotland | 6 | 2 | 2 | 86 | Malty, peaty nose with plenty of oak and a hint of sherry wood; rich, complex palate with a rather nice sherry note, also oaky and spicy; nice yet disappointing for such a premium product | ||
Scottish Prince | 12 | Blend/ Scotland | 4 | 1 | 0 | 86 | Nice nose: subtle and complex with notes of fudge, honey, orange and grain whisky, also oak, vanilla and cinnamon; mild, smooth, balanced palate, rather sweet but the sweetness is nicely offset by oaky spices, it's drying, develops notes of fennel and orange; lovely finish with oak and aniseed | |
Dimple | 15 | Blend/ Scotland | 4 | 1 | 2-3 | 85-86 | Very nice nose with notes of sherry and heather; smooth, balanced palate with a nice fruitiness and a hint of peat; nice finish with notes of cocoa and peppermint | |
Dewar's Special Reserve | 12 | Blend/ Scotland | 3 | 1 | 2 | 85 | Nice nose with a fresh grain whisky character, fragrant oak shavings, sherry fruits and a hint of aniseed; sweet, balanced, very mild palate with soft fruits, vanilla and toffee, develops a little pepper; the finish is oaky, a little peppery and just a little peaty | |
Grand Bark Reserve | Blend/ Scotland | 85 | Youthful and vigorous yet mild and balanced with a nice fruitiness and notes of aniseed and liqourice (blended in Sweden) | |||||
Johnnie Walker Blue Label | Blend/ Scotland | 4 | 3 | 85 | Oaky, peaty nose with notes of dried fruits, orange and peppermint; the palate is at first mild and subtle with dried fruits and gingerbread but develops quite a bit of oak (too much, in fact) | |||
Ballantine's Gold Seal | 12 | Blend/ Scotland | 4 | 1 | 84 | Rather nice nose with notes of dried fruits, gingerbread, oak, white pepper and a hint of peat; the palate is very nice at first: sweet and fruity with lime and vanilla but then the oak takes over; the finish is oaky, spicy, hot, fairly dry and a little bitter - disappointing after the nice start | ||
Big T | 12 | Blend/ Scotland | 5 | 1? | 1 | 84 | Fruity, slightly bitter nose with a note of oak; very nice palate: fresh, spicy, oaky and a little fiery, develops fruity notes | |
Campbeltown Loch | 21 | Blend/ Scotland | 6 | 0-1 | 84 | Nice nose with oak and vanilla; the palate is fairly intense and a little fiery with lighter fruity notes; spicy finish; all in all nice yet disappointing | ||
Compass Box Asyla | Blend/ Scotland | 3 | 0 | 0 | 84 | Nice nose with fresh, fruity notes of orange, lime, also vanilla, develops a little oak, white pepper; mild, light, sweet palate | ||
Cutty Sark Emerald 43% | 12 | Blend/ Scotland | 5 | 2 | 84 | Very nice nose with honey and a hint of heather; quite sweet and a little spicy palate with honey, nice fruity notes and a note of peat; quite nice but too sweet | ||
Dimple | 12 | Blend/ Scotland | 5 | 2 | 2 | 84 | Smooth and balanced with notes of toffee and a very nice fruitiness; a nice finish with a hint of liqourice | |
Johnnie Walker Black Label | 12 | Blend/ Scotland | 5 | 3 | 2 | 84 | Nice nose with notes of both grain and malt whisky, also custard, citrus (blood orange), oak and a little peat; medium-bodied, malty palate with a little smoke, it's muscular, fairly powerful, slightly fiery, a little rough yet charming, turns sweeter and develops notes of dried fruits; nice oaky, spicy finish with toffee and some peat at the end | |
Ballantine's Limited | Blend/ Scotland | 3 | 2 | 83 | Nice nose with grape fruit and a note of peat; mild yet oaky palate with fruity notes and a hint of peat but the oak dominates; nice finish with a note of liqourice | |||
Grand Old Parr | 12 | Blend/ Scotland | 4 | 0 | 2-3 | 83 | Very nice nose with tropical fruits, caramelized sugar and a note of oak (a bit like an aged rum); sweet, fruity, quite nice palate | |
Islay Mist | 8 | Blend/ Scotland | 5 | 4 | 83 | Pine wood, peat and tar on the nose; sweet, mild palate with a note of pears but also fairly smoky and tarry; very nice finish | ||
Ballantine's Finest | Blend/ Scotland | 6 | 2-3 | 82 | Light and balanced with a nice fruitiness, also a little spicy with notes of liqourice, aniseed and a hint of peat; composed, balanced and very nice | |||
Black Bottle | 10 | Blend/ Scotland | 4 | 5 | 0 | 82 | Delicious peat on the nose, behind that there are also fresh notes of grain whisky; the palate is light and sweet with toffee and nice, warming peat, develops a note of anise; very nice, quite peaty finish with a note of liqourice | |
Glen Scanlan | Blend/ Scotland | 5 | 2 | 1 | 82 | Nice, quite fruity nose with notes of fudge and crème brûlée, as well as hints of peat and sherry wood. The palate is light, sweet and mild. Clean and fresh with notes of orange, allspice and a little peat. The finish is oaky and a little spicy. Warming. All in all mild, complex and quite nice. Much better than 10 years ago. | ||
Antiquary | 12 | Blend/ Scotland | 5 | 4 | 81 | Rather nice, smoky nose with notes of toffee and citrus yet maybe a little musty; the palate is nice and smoky at first but disappointing once the smoke has cleared; nice note of toffee in the finish, though | ||
Bailie Nicol Jarvie | Blend/ Scotland | 1 | 0 | 0 | 81 | Nice, fresh, fruity nose (lemon); light, astonishingly mild palate that doesn't leave a lasting impression (leaves hardly any impression!) | ||
Cutty Sark | Blend/ Scotland | 3 | 2 | 0 | 81 | Nice nose with notes of citrus fruits, juniper, tree sap and a hint of peat; light, sweet, smooth, rather nice palate with refreshing notes of citrus fruits and a little oak; the peaty note returns in the finish together with the juniper - very nice | ||
Black Grouse | Blend/ Scotland | 5 | 4 | 0 | 80 | Nice nose with peat and wood smoke; the palate is at first peaty and malty then develops clean notes of the grains; shows a bit more character than its more famous sibling | ||
Dougherty's | Blend/ Scotland | 3 | 0 | 0 | 80 | The nose is quiet, a little spirity and slightly earthy but has a nice note of fudge. The palate is quite light and mild with notes of custard, citrus, mint and caramel. A little rum-like. The finish is oaky, spicy and a little hot. All in all surprisingly nice after the dubious nose. | ||
Grant's 43% | Blend/ Scotland | 5 | 3 | 0 | 80 | Muscular, earthy, peaty nose; fairly rich palate with a bold, full flavour, yet a bit young/rough; quite malty and fairly peaty with a very nice finish | ||
King George IV | Blend/ Scotland | 4 | 1 | 0 | 80 | Quiet nose with mostly grain whisky but also a little oak. Mild, sweet palate with notes of custard and citrus. Quite nice. Develops oak and a note of peat. Oaky, spicy finish, also a little peaty and slightly earthy. Grows fairly hot. All in all uneven but the palate is not bad. | ||
Whyte & Mackay Special | Blend/ Scotland | 4 | 1 | 2 | 80 | Nice nose with honey, dried fruits and a nice grain note, also a little oak; mild, smooth palate with a note of gingerbread, at first fruity, sweet and creamy, then drying, develops spices; dry, spicy, hot finish with a little peat; married in sherry wood which makes it sweet and smooth | ||
Black & White | Blend/ Scotland | 4 | 3 | 0 | 79 | Quiet yet complex nose with notes of toffee, vanilla, apple, oak, peat and malt. Also slightly earthy. Light, fairly sweet palate. Develops malt, oak and a little peat. Oaky, peaty finish - unexpectedly powerful and surprisingly nice. All in all a little rough but has a nice peatiness. (I expected more from this classic brand.) | ||
Claymore | Blend/ Scotland | 5 | 3 | 79 | Interesting nose with notes of fruit and tar; nice, a little sweet palate with notes of toffee, peat and tar | |||
Glen Clova | Blend/ Scotland | 5 | 1 | 0 | 79 | Sweet, fruity palate, develops spices; tastes mostly of grain yet quite nice; fiery finish with a note of peat; an easy drinking session whisky but not without character | ||
White Horse | Blend/ Scotland | 5 | 4 | 0 | 79 | Malt, peat, and a note of oak on the nose, it's youngish and a bit rough, however; the palate is at first spicy, peaty and powerful but has a better balance, turns sweet and develops nice notes of toffee and liqourice; the finish is peaty but fairly one-dimensional | ||
Dewar's White Label | Blend/ Scotland | 3 | 2 | 0 | 78 | Fairly quiet nose with predominantly grain whisky, with notes of toffee, citrus and peat, also a bit dry/dusty/rye-like; light, sweet, smooth palate with toffee, apples; rather nice finish with notes of liqourice and peat; all in all fairly young yet nice and more-ish | ||
Famous Grouse | Blend/ Scotland | 6 | 1 | 0 | 78 | Light nose (predominantly grain), yet a little harsh; clean, fresh palate with nice notes of citrus fruits; quite nice yet a little harsh; all in all a smooth ride yet a bit cheap (Citroën?) | ||
Highland Reserve | Blend/ Scotland | 4 | 1 | 78 | Light, balanced, fairly sweet palate with very nice notes of fruit candy and a hint of liqourice | |||
J&B Rare | Blend/ Scotland | 3 | 1 | 0 | 78 | Tea, apples, oak and hint of smoke on the nose; quite mild palate, sweet, also a little oaky, spicy and youngish but with nice notes of black tea and green fruits; the tea and fruits linger into the rather nice finish; all in all nice and complex but perhaps a bit splintered, quite entertaining though | ||
Kolme Leijonaa (Three Lions) | Blend/ Scotland | 4 | 2 | 0 | 78 | Sweet and fruity with nice herbal notes, also a little peaty (a Finnish product) | ||
Long John | Blend/ Scotland | 5 | 3 | 0 | 78 | Rough, spirity nose, malty and peaty with notes of oak and fennel, also a little dusty and musty (old, dusty attic); much nicer palate: fairly rich, sweet and chewy with notes of oak shavings, citrus and mint, also a nice peaty note; the finish is warming but perhaps a little too hot | ||
Scots Knight | Blend/ Scotland | 4 | 1 | 0 | 78 | Quiet yet nice nose with a note of crème brûlée; mild, sweet palate, fairly balanced yet a little dry and musty; there are also nice notes of liqourice and dried fruit (surprisingly good for the price!) | ||
Stewart's Finest | Blend/ Scotland | 5 | 2 | 0 | 78 | Fairly nice nose with grain whisky and a note of aniseed; fairly nice palate with a note of oranges but it's a little rough and fiery; quite nice finish with a note of liqourice | ||
Teacher's | Blend/ Scotland | 7 | 3-4 | 2 | 78 | Rich and lively with a very nice finish with notes of fruits and liqourice; rather young yet nicely balanced | ||
Bell's | Blend/ Scotland | 4 | 2 | 0 | 77 | Young yet quite nice nose with notes of grain whisky, toffee, custard, citrus and oak; light, sweet palate with crème brûlée, also herbal with notes of aniseed, fennel and a hint of tequila; nice finish with a note of mint | ||
Haig Gold Label | Blend/ Scotland | 4 | 1 | 0 | 77 | Young and a bit unbalanced nose with predominantly grain but also a peaty, malty note; the palate is nicer: light and clean with a fresh fruitiness | ||
Lauder's | Blend/ Scotland | 4 | 0 | 0 | 77 | Youngish nose with malt, toffee and a note of linseed oil, also a little rough, earthy and spirity; the palate is more mellow and much nicer: sweet, creamy and malty with crème brûlée and toffee; all in all nice yet uneven, the malts are prominent yet quite young | ||
Cromwell's Royal | Blend/ Scotland | 3 | 2 | 0 | 76 | Fairly weak yet nice nose with citrus, vanilla and notes of peat and oak; light, sweet palate with lemon and orange, also green fruits, very light at first, then develops vanilla, oak and spice, also a note of liqourice; all in all it's quite light but surprisingly balanced considering it's a cheap "bag in box" whisky | ||
Hankey Bannister | Blend/ Scotland | 4 | 0 | 0? | 76 | The nose is young but has nice spicy, fruity notes and a hint of toffee; the palate is smooth at first but develops a spicy bite and maybe even a hint of peat; a little young for my taste though | ||
Highland Gold | Blend/ Scotland | 4 | 2 | 0 | 76 | Light, fruity and a little smoky | ||
Latitude 55° | Blend/ Scotland | 3 | 1 | 3 | 76 | The nose is a little spirity and oily with a cereal note, also a hint of peat and nice notes of citrus fruits, caramel and oak; the palate is youngish and a bit unbalanced, sweet, develops toffee and a nice note of sherry wood; oaky, spicy, quite nice finish with notes of sage and peppermint | ||
Major Gunn's | Blend/ Scotland | 2 | 0 | 0 | 76 | The nose is spirity (although not harsh) with mostly grain whisky. Vodka-like but with nice notes of toffee and honey. The palate is light and clean but bland and a bit spirity. The finish is disappointing and (thankfully) short. Very little malt whisky in this (it probably contains more colouring than malt). | ||
Upper Ten | Blend/ Scotland | 3 | 2 | 76 | Quiet nose; light, balanced palate, a little dry and peaty with a hint of liqourice; slightly peppery and peaty finish; a bit on the bland side but it's an easy-going session whisky | |||
William Lawson's | Blend/ Scotland | 4 | 1 | 0 | 76 | Young yet fairly nice nose with toffee, grain whisky, apricot, marzipan and a hint of oak; light, sweet yet a little harsh palate with toffee, apricot and a little oak; hot, dry but otherwise nonexistant finish | ||
Doctor's Special | Blend/ Scotland | 3 | 2 | 0? | 74 | Balanced, light and very mild with a slightly peaty finish | ||
100 Pipers | Blend/ Scotland | 5 | 2 | 73 | Dry, fairly harsh, a little smoky with a hint of toffee | |||
Yacht Club | Blend/ Scotland | 5 | 2 | 1-2? | 69 | A bit young and slightly confusing at first; fairly sweet/fruity with a bit of liqourice, a nice peaty element and a nice light finish |
Last modified on 20-Jun-2014. 2038879 accesses since 16-Nov-2000.