Whisky | Age/ Vintage | Origin | Richness | Peat/ smoke | Sherry influence | Rating | Comments | ||
---|---|---|---|---|---|---|---|---|---|
Glendronach (old dumpy bottle) | 8 | Speyside | 6 | 2 | 3 | 90 | Wonderful nose with notes of banana, citrus fruits and mint, also a hint of peat; mild, sweet and a little spicy palate with notes of citrus fruits and banana | | |
Glendronach 46% | ![]() | 15 | Speyside | 8 | 0 | 8 | 88 | Very nice fragrant nose with plenty of sherry and a note of linseed oil; complex and very nice palate - rich and sweet with dried fruits, also a little spicy with ginger, cloves (richer, more powerful than its 40% predecessor) | |
Glendronach cask 528 61.7% | 1993 16 | Speyside | 6 | 0 | 7 | 88 | Fragrant, sherried, very nice nose with honey, gingerbread, orange and turpentine; rather nice palate - rich, sweet and spicy, develops a note of peppermint; fairly oaky finish, dry and slightly disappointing | | |
Glendronach cask 529 60.5% | 1993 17 | Speyside | 6 | 0 | 7 | 88 | Very similar to cask 528 but less spicy, milder and more complex but has a slight note of perfume | | |
Glendronach 46% | ![]() | 18 | Speyside | 7 | 0 | 7 | 87 | Subtle, complex nose with spices and citrus, also oak and dried fruits (prunes and figs) - a bit like a Spanish brandy; mild, complex palate, fairly dry and oaky (a little too oaky actually) but with nice notes of gingerbread and peppermint | |
Glendronach cask 1241 49.8% | 1990 20 | Speyside | 7 | 0 | 6 | 87 | Quite sherried yet fresh nose with honey, caramelized sugar, linseed oil, oak; rich, spicy, quite oaky palate with honey, orange marmalade, gingerbread - nice yet a bit too dry and oaky; nice finish with gingerbread and peppermint | | |
Glendronach cask 2621 57.9% | 1990 20 | Speyside | 7 | 0 | 6 | 86 | Interesting, rather nice nose with caramelized sugar, vanilla and oak, also a little flowery; rich, dry, oaky palate with gingerbread, dried fruits (plums, raisins) and peppermint, nice and complex yet too dry and oaky; dry, very oaky finish | | |
Glendronach (port wood finish) (W&M) 46% * | 1990 2004 | E Highland | 85 | Slightly harsh, young nose but has an interesting fruitiness; opens up w/ water and loses the harshness; quite nice palate w/ an unusual candy-like fruitiness with grape fruit (pink? hehe) | |||||
Glendronach (Sign) 56% | ![]() | 1970 1990 | E Highland | 8 | 83 | Rich, fruity nose with a hint of peppermint; rich, fruity and spicy palate; somewhat one-dimensional and a bit too spicy for my taste | |||
Glendronach | ![]() | 12 | Speyside | 7 | 0 | 7 | 81 | Nice, fragrant nose with dry, spicy sherry, dried fruits and a note of turpentine; rich yet surprisingly dry palate, quite spicy and disappointing after the nice nose (the oak and dried fruits remind me of Spanish brandy) | |
Last modified on 20-Jun-2014. 2496487 accesses since 16-Nov-2000.