Whisky | Age/ Vintage | Origin | Richness | Peat/ smoke | Sherry influence | Rating | Comments | |
---|---|---|---|---|---|---|---|---|
Port Ellen (Golden Cask) 53% | ![]() | 1983 2006 | Islay | 6 | 8 | 91 | Very nice nose with notes of orange and crème brûlée; the palate is at first sweet and fruity but then there's an explosion of peat and wood smoke - very nice! | |
Port Ellen (Old Bothwell) 52% cask 2729 | ![]() | 1982 26 | Islay | 7 | 8 | 6-7 | 91 | Very nice nose with peat, iodine and sherry fruits; the palate is at first rich and sweet, then develops lots of peat and a note of iodine; very nice finish |
Port Ellen (DL) 50% (sherry wood) | ![]() | 1981-Dec 2000-Dec | Islay | 6 | 7 | 5 | 90 | Wonderful sherry nose with a note of peppermint; very nice palate: at first sweet with sherry and quite a bit of peat, then turns spicy and fiery; very nice finish with mint and iodine; all in all very nice yet a bit unbalanced |
Port Ellen 56.2% | ![]() | 1979 22 | Islay | 5 | 6 | 0 | 90 | The 1st release. Slightly musty at first but soon gets better; the palate is complex, a little fruity and very nice and develops wonderful peaty/minty notes |
Port Ellen (DL) 61.1% | ![]() | 1982-Feb 2004-Dec | Islay | 90 | Interesting, unusual, "creamy" fruitiness on the nose; the palate is fairly mild, balanced, complex with a light fruitiness; an unusual but rather nice Port Ellen (bottled for PLOWED) | |||
Port Ellen 57.4% | ![]() | 1979 25 | Islay | 4 | 5 | 0 | 90 | The 5th release. Quite peaty but also light and clean with very nice fruity notes, develops oaky spices; oaky, peaty finish; compared to the 1st release: lighter and less peaty; milder and less complex |
Port Ellen (CC) | ![]() | 1974 ~15 | Islay | 6 | 7 | 4 | 89 | Very smoky nose with a slightly burnt aroma; surprisingly, the palate is much milder; soft, balanced with light minty notes; wonderful finish |
Port Ellen 59.35% | ![]() | 1978 24 | Islay | 4 | 7 | 0 | 89 | The 2nd release. Very nice, peaty nose; light, fruity, very nice with minty notes and a very nice finish |
Port Ellen (DL) 50% | ![]() | 1978-Sep 2005-Mar | Islay | 5 | 7 | 2 | 89 | Fairly powerful nose with peat but also wonderful notes of citrus fruits; milder palate that retains most of the fruitiness, also oaky with a note of liqourice - very nice |
Port Ellen (McGibbon's Provenance) * | ![]() | 1982 17 | Islay | 7 | 8 | 7 | 87 | Very sherried (and with a nice sherry), also quite peaty; a wild combination but it works rather well |
Port Ellen (DL) 50% | ![]() | 1979-Sep 2001-Apr | Islay | 7 | 7 | 0 | 87 | Peaty, musty nose with a hint of rubber; the palate is nicer: loses the rubber and develops notes of fruit and cereal; excellent finish with a minty note |
Port Ellen (Drumlanrig) 58.2% | 1982 25 | Islay | 5 | 8 | 0 | 87 | Peaty, musty, fruity, quite nice nose; sweet, fruity, peaty palate, quite nice but there's a disturbing note of rubber; very nice finish with peat and iodine | |
Port Ellen (RM) 60.50% | ![]() | 1978 22 | Islay | 6 | 6 | 0 | 86 | Fairly subtle, fairly smoky with a very nice, spicy palate and a nice (yet disappointing) fruity/peaty finish |
Last modified on 20-Jun-2014. 2433043 accesses since 16-Nov-2000.