Whisky | Age/ Vintage | Origin | Richness | Peat/ smoke | Sherry influence | Rating | Comments | ||
---|---|---|---|---|---|---|---|---|---|
Rosebank (DL) 50% | ![]() | 1975-Jan 2002-Feb | Lowland | 6 | 0 | 6 | 93 | Lovely sherry notes on the nose: dried fruits, gingerbread, cloves, allspice; rich, wonderful palate with orange and apricot; it's at first sweet, then spicy, develops oak and vanilla; all in all complex, balanced | |
Rosebank (GM) 54.4% | 1991 2008 | Lowland | 4 | 0 | 0 | 90 | Very nice nose with orange, honey and a note of linseed oil; sweet palate with apricot, orange and vanilla, also notes of oak and mint; nice finish with vanilla and oak; all in all wonderfully balanced and quite lovely | ||
Rosebank (Dun Bheagan) 48% * | 1990 18 | Lowland | 3 | 1 | 2 | 90 | Very nice nose with citrus, lychee, fruity candy and peppermint; absolutely yummy palate: at first light and sweet with notes of citrus fruits, then develops spices and a hint of peat; all in all mild, complex and very nicely balanced | ||
Rosebank 61.4% | 1981 25 | Lowland | 5 | 1 | 5 | 90 | Very nice nose with sherry notes: dried fruits, cloves, gingerbread, also oak and a hint of peat; fairly rich palate, sweet and spicy in a very nice balance; develops lighter notes of citrus; water brings out a peaty note | ||
Rosebank (old crest label) | ![]() | 12 | Lowland | 6 | 1 | 6 | 89 | Fairly rich with a wonderful, complex palate; rich, spicy with lovely sherry notes; yet a slightly disappointing finish towards the end | |
Rosebank (SMWS) 56.1% | ![]() | 1991 17 | Lowland | 1 | 0 | 89 | Slightly earthy nose with notes of linseed oil, vanilla, blood orange, apple, pear and also a hint of peat; the palate is sweet and fruity yet a little earthy, develops spices and a note of peppermint, very nice! | ||
Rosebank (SMWS) 64.2% | ![]() | 1981 21 | Lowland | 5 | 1 | 2 | 89 | Very nice, complex nose with marzipan, citrus and pears; fairly light and sweet palate with oak and light fruity notes, at first citrus then develops sherry notes; unfortunately, in the finish the fruity notes are overshadowed by spices | |
Rosebank (WF) 55.8% | ![]() | 1974-Mar 2004-Nov | Lowland | 6 | 0 | 5 | 89 | Very nice nose with oak and sherry notes; rich, oaky palate but not overly dry (fairly sweet actually); develops lovely notes of vanilla and mints; the finish has mostly oak, unfortunately | |
Rosebank (old stills label) | 12 | Lowland | 5 | 2-3 | 88 | Very nice nose with fruity and floral notes, also peaty with a hint of gingerbread; peaty, fruity and a bit spicy palate, balanced and very nice (refill sherry, I believe) | |||
Rosebank (RM) 62.3% | ![]() | 1981 20 | Lowland | 4 | 3 | 0 | 88 | Nice, unexpectedly peaty nose with fruit and oak in a very nice balance; the palate is fruity (citrus) and a little floral, develops oak and spices; disappointingly, the finish has mostly oak | |
Rosebank (Mackillop's Choice) 59.1% | 1989 13 | Lowland | 3 | 1 | 0 | 87 | Subtle yet rather nice nose with citrus fruits, vanilla and oak; light, clean, floral palate with a note of candy, develops spices and a hint of peat; very nice! | ||
Rosebank (Chieftain's) 46% * | ![]() | 1990 20 | Lowland | 5 | 1 | 3 | 87 | Citrus, oak and mint on the nose; fairly light palate with orange, honey and gingerbread, also slightly peaty, it's at first sweet, then turns dry and surprisingly spicy; oaky, spicy finish with a note of mint | |
Rosebank (RM) 61.1% | ![]() | 1981 22 | Lowland | 4 | 2 | 87 | Rather nice palate, light, sweet with citrus, vanilla and behind that a little peat but also a slightly disturbing musty note | ||
Rosebank (Cooper's Choice) 59.9% | ![]() | 1992 6 | Lowland | 3 | 1 | 0 | 86 | Nice, light fruitiness on the nose (apple? citrus?); light, mild, fairy sweet and surprisingly balanced palate with a wonderful fruitiness | |
Rosebank (FF) | ![]() | 12 | Lowland | 4 | 2 | 0 | 86 | Very nice nose with oranges, black pepper and (surprisingly) a whiff of peat; sweet, fairly rich palate, at first oaky, spicy and a little disappointing, then develops very nice, fresh fruity notes | |
Rosebank 61% (old crest label) | ![]() | 15 | Lowland | 4 | 3 | 2 | 86 | Light, subtle, creamy, fairly peaty and only lightly sherried; very nice at first but the finish is a little disappointing | |
Rosebank (Dun Bheagan) 50.7% cask 2058 | 1991 16 | Lowland | 4 | 2 | 0 | 83 | Nice nose with notes of citrus and fruity sweets, also slightly herbal; light, sweet, fruity palate with oranges and pears, also a little peaty and develops a buttery note; disappointing after the nice nose | ||
Rosebank (SMWS) 60.3% | ![]() | 1990 9 | Lowland | 82 | Spirity, chemical nose but improves with water - earthy, musty but also fruity with apples; the palate is nicer, sweet and fruity, develops a little peat |
Last modified on 20-Jun-2014. 2269955 accesses since 16-Nov-2000.