Whisky | Age/ Vintage | Origin | Richness | Peat/ smoke | Sherry influence | Rating | Comments | ||
---|---|---|---|---|---|---|---|---|---|
Springbank (local barley) 52.4% | 1965 36 | Campb. | 7 | 1-2 | 96 | Springbank at its very best: Fantastic fruity, fragrant nose and a wonderful, complex palate with the typical spicy/fruity notes | |||
Springbank (Cad) 50.5% | 1965 31 | Campb. | 8 | 8 | 95 | Wonderful nose with with lots of very nice sherry; water brings out the Springbank character but the sherry is still in the foreground; complex palate with sherry, vanilla, citrus fruits and cardamom | |||
Springbank 46% | 21 | Campb. | 7 | 3 | 4-5 | 94 | Rich, sweet, a bit salty/spicy with hints of fruit, vanilla (and perhaps a little coconut) with a distinct, yet light and balanced sherry taste | | |
Springbank (HB) | 1967 34 | Campb. | 5 | 2 | 0 | 94 | Wonderful nose with notes of fruit and vanilla; yummy, sweet, minty, fruity palate (apples); also a dash of peat that grows stronger in the finish | ||
Springbank 46% (red seal) | 25 | Campb. | 6 | 3 | 3? | 93 | Lovely fruity notes on the nose; they carry over into the palate and are joined by vanilla and a bit of peat; overall balanced, fairly light with an excellent finish | | |
Springbank 50% | 12 | Campb. | 8 | 1 | 8 | 92 | Wonderful nose with dried fruit, ginger and the typical vanilla; rich, smooth, very nice palate with a rich sherried fruitiness and also lighter notes of vanilla and melon(?); the finish is a bit dry, however | | |
Springbank (Milroy Associates) 50% | 30 | Campb. | 92 | Very nice, light nose yet a little untypical with a citric fruitiness; wonderful light, balanced palate with citrus fruit, also a little spicy with a note of peat (needs very little water, if any) | |||||
Springbank (WF) 59% | 1971-Apr 2007-Jan | Campb. | 6 | 1? | 2 | 92 | |||
Springbank 46% | 32 | Campb. | 6 | 1 | 0 | 91 | Lovely, classic Springbank nose with coconut, vanilla and spices; rich, fruity palate with dried fruits, ginger and cinnamon, very nice but a little too dry and spicy | | |
Springbank 46% (dark, late bottling) | 21 | Campb. | 8 | 7 | 90 | Compared to the medium dark 21 y.o.: Richer, spicier, oakier, more sherry, less balanced | |||
Springbank (limited edition) 46% * | 30 | Campb. | 8 | 0 | 7 | 90 | Nice nose with notes of dried fruit and oak; rich, complex, dry and spicy palate; rather oaky but the oak gives it a touch of old armagnac; oakier than the 21 y.o. (dark) but otherwise very similar | ||
Longrow 'Dreams' (MI) 45% | 1987 1999 | Campb. | 8 | 7 | 0 | 89 | Peat and engine oil on the nose; busy, powerful, very smoky palate with a musty peatiness; calms down a bit towards the finish; wonderful palate and finish (best without water) | ||
Longrow (Samaroli) 45% | 1987 2002 | Campb. | 6 | 5 | 0 | 89 | Malty, peaty nose with a note of dirty boiler room but also fresh notes of citrus and mint; sweet, very nice palate with malt and citrus, develops oak, spices and a little heat; rather peaty, rather nice finish; compared to the "Dreams" bottling it's milder, more balanced and more complex (but not as fresh and exciting) | ||
Longrow (Samaroli) 55% | 1987 2002 | Campb. | 6 | 5 | 0 | 89 | Very similar to the 45% bottling (of course) but it was interesting to try it at higher strength | ||
Longrow 46% | 1974 25 | Campb. | 7 | 7 | 0 | 89 | At first sweet with notes of citrus fruits, then comes a sting of peat: dry, almost metallic; quite intense and spicy | ||
Springbank 46% * | 18 | Campb. | 5 | 2 | 5 | 89 | Rather nice nose with vanilla, dried fruits and a minty, citric note on top; rich palate, quite sherried although not very sweet (in fact, it's a touch too dry), also spicy with a note of coconut; fairly smoky finish | | |
Springbank 46% (Lateltin) | 1964 1998 | Campb. | 7 | 1 | 6 | 89 | Very nice nose with notes of vanilla and fruit; very nice palate with hints of cinnamon and spice but the slightly bitter finish disappoints | ||
Hazelburn 46% * | 12 | Campb. | 7 | 2 | 6 | 88 | Very nice, complex nose with "rich", fruity notes of blood orange, prunes and raisins; rich, quite sherried, rather nice palate, also spicy with a note of gingerbread, develops marzipan, at first sweet but drying with a dry, disappointing finish (a little fiery & may need a drop of water) (b. 2009) | | |
Longrow (Cad) 56.8% | 1992 9 | Campb. | 7-8 | 7 | 0 | 88 | Powerful, peaty, musty nose with a shy note of oranges hiding behind the peat; rich, sweet palate with fruity, spicy and peaty notes in a very nice balance | ||
Longrow (sherry wood) 46% | 10 | Campb. | 7 | 4 | 5 | 88 | Rather nice nose with honey and orange; rich palate with honey, linseed oil and oak shavings, also fairly fiery; oaky, peaty finish; compared to "bourbon wood" it's sweeter and more balanced with the addition of dried fruits from the sherry wood, also a little less peaty | | |
Springbank cask 115 56% | 1996 2010 | Campb. | 6 | 3 | 5 | 88 | Rather nice nose with dried fruits, honey, caramelized sugar and citrus, also wood smoke and a little oak; the palate is mild and sweet at first with citrus, also a litle smoky, drying, grows more intense and develops spices, cinnamon and mint; nice, spicy finish with a note of gingerbread; all in all complex, balanced and very nice | ||
Springbank cask 759 46% * | 1972 30 | Campb. | 7 | 6 | 0 | 88 | Peaty, musty nose; nice, quite peaty palate and a very nice finish; peatier, sweeter and nicer than the 1974 cask 2283 | ||
Springbank (MM) (fresh bourbon cask) 46% * | 1967 31 | Campb. | 6 | 0 | 0 | 88 | Delicious fresh fruity notes which sadly fade too quickly into the spicy, creamy (and fairly disappointing) finish | ||
Hazelburn 46% * | 8 | Campb. | 6 | 1 | 3 | 87 | Fresh, fruity nose with orange zest, young but not immature; rather nice palate - sweet, fruity and candy-like with vanilla and oaky/spicy notes in a nice balance (07/183) | | |
Hazelburn 46% * | 12 | Campb. | 6 | 0 | 0 | 87 | Fragrant, very nice nose with fruity candy (Fix & Foxi chewing gum), citrus and Curaçao liqueur, also vanilla and oak; sweet palate with citrus, vanilla and oak, unfortunately also a bit hot and spirity; oaky, dry, disappointing finish (b. 2010) | | |
Longrow (bourbon wood) 46% | 10 | Campb. | 7 | 5 | 0 | 87 | Rich, spicy and a bit creamy with a wonderful, very long finish; complex and very nice yet a wee bit too young | | |
Longrow 100 Proof 57% | 10 | Campb. | 6 | 6 | 2 | 87 | Rather nice nose with peat, mint and citrus fruits but also youngish cereal notes; very nice palate: light, clean, sweet and fruity, also quite peaty; nice fruity, peaty finish | | |
Longrow 46% * | 10 | Campb. | 6 | 5 | 2 | 87 | Very nice fruity notes on the nose, also nicely smoky; rather nice palate with citrus fruits and a note of mint (bottled 2007) | | |
Longrow 46% * | 1992 10 | Campb. | 8 | 7 | 0 | 87 | At first a very nice fruitiness, then becomes more peaty; the peat peaks in the very nice, yet slightly musty finish | ||
Longrow 46% * | 1993 10 | Campb. | 7 | 5 | 0 | 87 | Fairly peaty with a light, very nice fruitiness; a little sweeter and less peaty than the '92 | ||
Longrow 46% | 1996 10 | Campb. | 8 | 6-7 | 87 | Young and a bit fiery with cereal notes and an interesting combination of rich fruit and thick peat | |||
Springbank 100 Proof 57% | 10 | Campb. | 7 | 3 | 0 | 87 | Fresh, fruity and zesty with coconut, vanilla and a delicious peatiness | | |
Springbank 55.2% | 1997 2007 | Campb. | 7 | 3 | 87 | Very nice, very unusual nose; complex, sweet, fairly rich palate with vanilla and tropical fruits, also peaty with quite a peaty finish | |||
Springbank bourbon wood 58.5% | 1991 12 | Campb. | 7 | 3 | 0 | 87 | Fruity, a little peaty nose, unfortunately also a little musty; nicer palate - rich, sweet and creamy, also oaky with very nice fruity notes; the oak dominates the finish, however | ||
Springbank 46% * | 1967 24 | Campb. | 4 | 0-1 | 0? | 87 | Rich, intense, spicy and complex; quite interesting but the flavours don't quite hang together | ||
Longrow (SMWS) 57.8% | 1990 14 | Campb. | 0 | 86-87 | Light, balanced palate with a nice fresh fruitiness at first, then develops quite a bit of peat | ||||
Springbank Cuvée (MM) 46% | Campb. | 86-87 | "Old" peat (like in Longrow) and rich fruit on the nose; interesting peatiness on the palate; complex but a bit chaotic; very nice finish though | | |||||
Longrow CV 46% * | 6-14 | Campb. | 7 | 6 | 2 | 86 | Peaty, malty, youngish nose, also flowery with wine notes; strange nose but the palate is nicer: complex with a nice combination of peat and fruits; very nice, warming finish | | |
Longrow 46% * | 1994 10 | Campb. | 8 | 0 | 86 | Rounder and richer than other recent bottlings but not as nice | |||
Longrow 46% | 1995 10 | Campb. | 0 | 86 | Young with a very nice fresh fruitiness; very nice and very drinkable; not as peaty as other recent bottlings | ||||
Longrow 46% | 18 | Campb. | 7 | 7 | 0 | 86 | Peaty, fruity nose with a note of vanilla; musty, quite peaty palate with wood smoke, also sweet and fruity but the peat and the fruits don't work well together | | |
Springbank marsala wood 58% | 1996 9 | Campb. | 86 | Spicy, sweet, balanced and very nice; mature beyond its age | |||||
Springbank 46% * | 10 b. 2011 | Campb. | 6 | 5 | 0 | 86 | Fresh and fruity, also a little peaty; uncomplicated and very nice (updated 2011: this bottling is peatier but not quite as nice; now back at 86 p) | ||
Springbank 46% * | 10 b. 2012 | Campb. | 6 | 4 | 3 | 86 | Big nose with honey, malt and peat, also a note of engine oil. Youthful and a little vulgar yet nice. The palate is more mature and more balanced. Sweet and fairly rich with notes of orange marmalade, fruity candy and malt. Nice finish with notes of honey, malt and a little peat. All in all youthful and a bit rough yet playful and entertaining. (12/73) | ||
Springbank 54.9% | 1997 2008 | Campb. | 6 | 2 | 86 | Quite similar to batch #1 but the extra year in wood has made batch #2 milder and less peaty (unfortunately not for the better) | |||
Springbank madeira wood 55.1% | 1997 11 | Campb. | 6 | 3 | 86 | Nice nose with toffee and an unusual fruity character, also fairly smoky; the palate is at first sweet with interesting fruity notes, then turns spicy; wonderful finish with a minty note; all in all a bit chaotic but entertaining and quite nice | |||
Springbank 54.6% | 12 | Campb. | 7 | 4 | 4 | 86 | Complex, nice nose: briny and fairly peaty, also fruity with blood orange and vanilla. On the palate there's a blast of peat at first but when the smoke has cleared (heh) it turns sweet and develops citrus and malt. (Needs only a little water) | | |
Springbank claret wood 54.4% | 1997 12 | Campb. | 7 | 3 | 86 | Interesting nose with red berries, wood smoke and black pepper; the palate is complex and unusual, rich yet dry with notes of prunes and oak, drying, develops gingerbread and mint; spicy, oaky, herbal finish, restrained yet nice | |||
Springbank 46% | 15 | Campb. | 7 | 3 | 7 | 86 | Complex, spicy, quite sherried and fairly peaty; the trademark vanilla/coconut flavours are there but almost hidden by the sherry | | |
Springbank cask 2283 46% * | 1974 28 | Campb. | 6 | 4 | 0 | 86 | Sweet, fruity nose (pears in syrup); fiery, fruity & fairly peaty palate; very nice nose but a disappointing palate | ||
Longrow (SMWS) 56.9% | 1990 14 | Campb. | 85 | Peaty and musty with an unusual fruitiness and ditto spiciness (curry sausage); fairly sherried, but with an unusual sherry; very nice finish | |||||
Springbank (sherry wood) 46% * | 12 | Campb. | 8 | 1 | 9 | 85 | Rich sherry nose with notes of prunes and gingerbread; rich palate with dried fruits and also a lighter note of citrus | ||
Springbank rum wood 54.2% | 1991 16 | Campb. | 6 | 0 | 85 | Sweet, fruity, quite clean and quite nice | |||
Hazelburn 46% * | 12 | Campb. | 6 | 3 | 5 | 84 | Oak and brown sugar on the nose, also dried fruits (sherry wood) and a hint of peat. Rather nice. The palate is sweet with notes of honey and orange marmalade. Develops malt, spices, oak and peat. Oaky, peppery, fairly dry finish. Notes of peat and sherry but they don't work well together. Disappointing after the nice bottlings from 2009 and 2010. Best with a drop of water. (b. 2012) | | |
Springbank C.V. 46% | 8 | Campb. | 7 | 1? | 0 | 84? | Strange, "off" nose at first but improves; interesting but not very balanced: at first fairly intense and a bit "young", then more mellow and complex | | |
Longrow 46% * | 1991 10 | Campb. | 7 | 6 | 0 | 83 | Intense, spicy, peaty, disappointing; w/ water: milder, lighter, revealing notes of cereal and fruit | ||
Longrow (Cad) 55.7% | 1998 12 | Campb. | 6 | 7 | 83 | Oily, peaty nose with coal, tar and a note of solvent (dirty boiler room); earthy, peaty palate, also fairly sweet; nice, very peaty finish with notes of gingerbread and peppermint; all in all strange and unbalanced but the finish wins me over | |||
Springbank (old dumpy bottle) 46% | 8 | Campb. | 8 | 1-2 | 81 | At first strange, then rich and a bit spicy; quite mature for its age, quite good but also very intense | |||
Hazelburn CV 46% * | Campb. | 6 | 4 | 0 | 80 | Malty, peaty nose with a note of engine oil - immature and disappointing; peaty, musty, spicy palate, also fairly sweet with notes of green fruits; fairly nice, peaty finish with oak and black pepper (Hazelburn isn't supposed to be peated!) | | ||
Longrow 46% * | b. 2012 | Campb. | 7 | 4 | 0 | 80 | Malty, nutty, peaty nose with notes of engine oil, orange and mint. Unfortunately also a note of rubber. A little too young; lacks balance. The palate is fairly rich and sweet, malty and cereally with honey and orange marmalade. Young and quite peaty. Nicer than the nose but still not convincing. The finish has peat, iodine, cereal and oak. Disappointing after the peat fades. All in all young and rowdy, peaty and powerful. Lacks balance and maturity. Cheap for a Longrow but poor value. | | |
Longrow 46% * | 1974 16 | Campb. | 8 | 4 | 9 | 80 | Dry, fruity nose with lots of sherry; rich, fruity palate, also with lots of sherry (but not a very nice one); very dark for a Longrow | ||
Springbank 175th Anniversary 46% * | 12 | Campb. | 6 | 4 | 3 | 78 | Fruity nose that collides with an oily peatiness; the palate has nice peaty notes but also a disappointing sherry note; slightly musty finish | ||
Longrow 46% | 14 | Campb. | 5? | 76 | Nice, peaty, muscular nose with a softer note of fruit; the fruit grows stronger in the palate but overflows and collapes in the finish; a veritable anti climax | |
Last modified on 20-Jun-2014. 2038903 accesses since 16-Nov-2000.