Whisky | Age/ Vintage | Origin | Richness | Peat/ smoke | Sherry influence | Rating | Price | QPR | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Blanton's Straight From The Barrel 65.45% * | Bourbon/ KY/USA | 7 | 0 | 0 | 90 | € 50 | 96 | Big, fragrant, fruity nose with apricot, peach, vanilla, oak shavings and a note of rye. Water brings out crème brûlée, more oak, black tea and gingerbread. Very nice! Powerful palate with notes of vanilla, mint, citrus, oak and marzipan. Nice balance between sweet corn and dry oak. The finish is oaky and fairly dry, peppery, almost fiery. Needs less water than expected: I found it best at ~50% (thankfully, I own a hydrometer) | |||
Glen Scanlan | Blend/ Scotland | 5 | 2 | 1 | 82 | € 11 | 92 | Nice, quite fruity nose with notes of fudge and crème brûlée, as well as hints of peat and sherry wood. The palate is light, sweet and mild. Clean and fresh with notes of orange, allspice and a little peat. The finish is oaky and a little spicy. Warming. All in all mild, complex and quite nice. Much better than 10 years ago. | |||
Laphroaig 57.3% | 10 | Islay | 7 | 9 | 0 | 90 | € 46 | 91 | Spicy and very peaty palate with smoke and tar, also fairly sweet with a note of pears; wonderful finish; peatier, cleaner and much nicer than the normal 10 y.o. (must be because this is unchillfiltered) | | |
Woodford Reserve batch 8 45.2% | Bourbon/ KY/USA | 7 | 1 | 0 | 89 | € 32 | 91 | Wonderful nose with vanilla and peppermint, also bitter notes from the rye; very nice, rich, complex palate with marzipan and a hint of smoke | |||
Wild Turkey 50.5% | 8 | Bourbon/ KY/USA | 7 | 0 | 0 | 86 | € 25 | 87 | Fragrant, very nice nose with vanilla, citrus fruits and oak; rich, full-flavoured palate with vanilla, also sweet and fairly spicy, develops notes of citrus and mint; nice! | ||
W L Weller Special Reserve Wheated Bourbon 45% | 7 | Bourbon/ KY/USA | 7 | 0 | 0 | 88 | € 30 | 84 | Fragrant, very nice nose with vanilla, arrack, oak shavings and orange peel; rich, sweet palate with vanilla, mint and citrus, quite mild at first then develops spices and a little fire; hot, peppery finish | ||
Black Bush | Blend/ Ireland | 6 | 0 | 2-3 | 85 | € 18 | 84 | Very nice nose with lovely fruity notes; complex palate - quite rich and sweet from the sherry but also spicy and a bit fiery; the finish is drying and fairly oaky and makes me thirsty for more (L6054) | |||
Laphroaig batch 001 57.8% | 10 | Islay | 7 | 8 | 0 | 89 | € 46 | 81 | Nice nose with peat, iodine, also malt and toffee; fairly rich palate, at first sweet and fruity, then peaty, develops spices and more peat; wonderful finish with peat and iodine, also spicy and a little earthy (unlike the earlier c/s bottling this one doesn't get cloudy w/ water) | | |
Wild Turkey Rare Breed 54.2% | Bourbon/ KY/USA | 7 | 0 | 0 | 87 | € 34 | 78 | Nice nose with vanilla and oak, also herbal and earthy notes; the palate is rich and fruity with a note of marzipan, oaky, a bit dry, also fiery and a little musty (needs very little water) (batch W-T-01-99) | |||
Ballantine's Finest | Blend/ Scotland | 6 | 2-3 | 82 | € 13 | 78 | Light and balanced with a nice fruitiness, also a little spicy with notes of liqourice, aniseed and a hint of peat; composed, balanced and very nice |
Last modified on 20-Jun-2014. 2180285 accesses since 16-Nov-2000.