Whisky | Age | Year | Strength | Bottled | Comment | |
---|---|---|---|---|---|---|
Brora | 20 | 1974 | 57.5% | 1995 a | | |
Dallas Dhu | 24 | 1970 | 58.0% | 1995 a | Also 60.6% | |
Millburn | 18 | 1975 | 58.5% | 1995 a | Actually 58.9% (Ulf Buxrud) | |
St. Magdalene | 23 | 1971 | 59.0% | 1995 a | (Akkurat) | |
Brora | 22 | 1972 | 54.9% | 1995 b | Also 58.7% and 59.1% | |
Clynelish | 22 | 1972 | 58.95% | 1995 b | Also in a 5 x 20cl pack | |
Glendullan | 22 | 1972 | 62.6% | 1995 b | | |
Glenlochy | 25 | 1969 | 62.2% | 1995 b | Also in a 5 x 20cl pack; also 62.08% (Ulf Buxrud) | |
Glenury Royal | 23 | 1971 | 61.3% | 1995 b | | |
Hillside | 25 | 1969 | 61.9% | 1995 b | Also in a 5 x 20cl pack | |
Linkwood | 22 | 1972 | 59.3% | 1995 b | | |
Mortlach | 22 | 1972 | 65.3% | 1995 b | Also in a 5 x 20cl pack | |
North Port | 23 | 1971 | 54.7% | 1995 b | Also in a 5 x 20cl pack | |
Clynelish | 23 | 1972 | 57.1% | 1996 a | | |
Glenlochy | 26 | 1969 | 59.0% | 1996 a | Also 58.8% (Ulf Buxrud) | |
Hillside | 25 | 1970 | 61.1% | 1996 a | | |
Linkwood | 23 | 1972 | 58.4% | 1996 a | | |
Mortlach | 23 | 1972 | 59.4% | 1996 a | | |
Aultmore | 21 | 1974 | 60.90% | 1996 b | | |
Benrinnes | 21 | 1974 | 60.4% | 1996 b | | |
Brora | 20 | 1975 | 60.75% | 1996 b | At least in a 5 x 20cl pack, also 54.9%, 55.9% and 59.10% (also in a 5 x 20cl pack) | |
Caol Ila | 20 | 1975 | 61.12% | 1996 b | Also in a 5 x 20cl pack, also 61.18%. Stefan Wolters claims the 61.18% to be a rare unpeated version | |
Craigellachie | 22 | 1973 | 60.2% | 1996 b | | |
Dailuaine | 22 | 1973 | 60.92% | 1996 b | Also in a 5 x 20cl pack | |
Glendullan | 23 | 1972 | 62.43% | 1996 b | Also in a 5 x 20cl pack | |
Hillside | 25 | 1970 | 60.1% | 1996 b | | |
Teaninich | 23 | 1972 | 64.95% | 1996 b | Also in a 5 x 20cl pack | |
Caol Ila | 21 | 1975 | 61.3% | 1997.04 | | |
Dallas Dhu | 21 | 1975 | 61.9% | 1997.04 | | |
Hillside | 25 | 1971 | 62.0% | 1997.04? | | |
Royal Lochnagar | 23 | 1973 | 59.7% | 1997.04 | | |
Teaninich | 23 | 1973 | 57.1% | 1997.04 | | |
Clynelish | 24 | 1972 | 61.3% | 1997.09 | (www.whiskyauction.com) | |
Dufftown | 21 | 1975 | 54.8% | 1997.09 | | |
Glen Ord | 23 | 1973 | 59.8% | 1997.09 | | |
Glendullan | 23 | 1973 | 58.6% | 1997.09 | | |
Inchgower | 22 | 1974 | 55.7% | 1997.09 | | |
Linkwood | 23 | 1974 | 61.2% | 1997.09 | (The Whisky Store) | |
Mannochmore | 22 | 1974 | 60.1% | 1997.09 | | |
Royal Lochnagar | 24 | 1972 | 55.7% | 1997.09 | | |
Benromach | 20 | 1978 | 63.8% | 1998.05 | Actually 19 y.o. (Ulf Buxrud) | |
Clynelish | 23 | 1974 | 59.1% | 1998.05 | | |
Glendullan | 23 | 1974 | 63.1% | 1998.05 | | |
Mortlach | 20 | 1978 | 62.2% | 1998.05 | | |
Royal Brackla | 20 | 1978 | 59.8% | 1998.05 | | |
Brora | 21 | 1977 | 56.9% | 1998.10 | | |
Caol Ila | 20 | 1977 | 61.3% | 1998.10 | | |
Cardhu | 25 | 1973 | 60.5% | 1998.10 | | |
Glen Ord | 23 | 1974 | 60.8% | 1998.10 | | |
Glenury Royal | 28 | 1970 | 58.4% | 1998.10 | | |
North Port | 19 | 1979 | 61.0% | 1998.10 | | |
Port Ellen | 20 | 1978 | 60.9% | 1998.10 | | |
Rosebank | 19 | 1979 | 60.2% | 1998.10 | | |
St. Magdalene | 19 | 1979 | 63.8% | 1998.10 | | |
Caol Ila | 21 | 1977 | 61.3% | 1999.10 | | |
Glenury Royal | 29 | 1970 | 57.0% | 1999.10 | | |
North Port | 20 | 1979 | 61.2% | 1999.10 | | |
Rosebank | 20 | 1979 | 60.3% | 1999.10 | | |
Cardhu | 27 | 1973 | 60.02% | 2000.10 | | |
Coleburn | 21 | 1979 | 59.4% | 2000.10 | | |
Port Ellen | 22 | 1978 | 60.50% | 2000.10 | | |
Teaninich | 27 | 1972 | 64.2% | 2000.10 | | |
Bladnoch | 23 | 1977 | 53.6% | 2001.10 | | |
Brora | 24 | 1977 | 56.1% | 2001.10 | | |
Glen Mhor | 22 | 1979 | 61.0% | 2001.10 | | |
Millburn | 25 | 1975 | 61.9% | 2001.10 | | |
Caol Ila | 23 | 1978 | 61.7% | 2002.05 | | |
Glen Albyn | 26 | 1975 | 54.8% | 2002.05 | | |
Linkwood | 26 | 1975 | 56.1% | 2002.05 | | |
Rosebank | 20 | 1981 | 62.3% | 2002.05 | | |
Auchroisk | 28 | 1974 | 56.8% | 2003.04 | | |
Blair Athol | 27 | 1975 | 54.7% | 2003.04 | | |
Brora | 20 | 1982 | 58.1% | 2003.04 | | |
Convalmore | 24 | 1978 | 59.4% | 2003.04 | | |
Banff | 21 | 1982 | 57.1% | 2004.04 | | |
Inchgower | 27 | 1976 | 55.6% | 2004.04 | | |
Rosebank | 22 | 1981 | 61.1% | 2004.04 | | |
Royal Lochnagar | 30 | 1974 | 56.2% | 2004.04 | | |
Glen Mhor | 28 | 1976 | 51.9% | 2005.10 | | |
Glendullan | 26 | 1978 | 56.6% | 2005.10 | | |
Linkwood | 30 | 1974 | 54.9% | 2005.10 | | |
Millburn | 35 | 1969 | 51.2% | 2005.10 | |
See also Ulf Buxrud's bottling list
Generated from "UDV Rare Malts.rtf" (last modified on 28-Oct-2005).
« Printer friendly »