| SMWS No | Whisky | Comment |
| G2 | North British | Grain |
| G1 | North British | Grain |
| B13 | Bernheim | |
| B10 | Heaven Hill | |
| B8 | Heaven Hill | |
| B7 | Heaven Hill | |
| B2 | Heaven Hill | |
| Blended | Three Ships Bourbon Cask Finish | |
| 125 | Glenmorangie | |
| 124 | Miyagikyo | |
| 123 | Glengoyne | |
| 122 | Croftengea | Peated |
| 121 | Arran | |
| 120 | Hakushu | |
| 119 | Yamazaki | |
| 118 | Connemara | Peated |
| 117 | Tyrconnell | Unpeated |
| 116 | Yoichi | |
| 115 | An Cnoc | |
| 114 | Longrow | Heavily peated |
| 113 | Braeval | |
| 112 | Inchmurrin | |
| 111 | Lagavulin | |
| 110 | Oban | |
| 109 | Mosstowie | Distilled using Lomond stills 1964-1981 |
| 108 | Allt-a-Bhainne | |
| 107 | Glenallachie | |
| 106 | Cardhu | |
| 105 | Tormore | |
| 104 | Glencraig | Distilled using Lomond stills 1958-1981 |
| 103 | Lochnagar | |
| 102 | Dalwhinnie | |
| 101 | Knockando | |
| 100 | Strathmill | |
| 99 | Glenugie | |
| 98 | Lomond | Distilled 1956-1985 using Lomond stills |
| 97 | Littlemill | |
| 96 | Glendronach | |
| 95 | Auchroisk | Earlier known as Singleton |
| 94 | Fettercairn | |
| 93 | Glen Scotia | |
| 92 | Lochside | |
| 91 | Dufftown | |
| 90 | Pittyvaich | |
| 89 | Tomintoul | |
| 88 | Speyburn | |
| 87 | Millburn | |
| 86 | Glenesk | Also known as Hillside |
| 85 | Glen Elgin | |
| 84 | Glendullan | |
| 84 | Glendullan | |
| 83 | Convalmore | |
| 82 | Glencadam | |
| 81 | Glen Keith | |
| 80 | Glen Spey | |
| 79 | Deanston | |
| 78 | Ben Nevis | |
| 77 | Glen Ord | |
| 76 | Mortlach | |
| 75 | Glenury | |
| 74 | North Port | |
| 73 | Aultmore | |
| 72 | Miltonduff | |
| 71 | Glenburgie | |
| 70 | Balblair | |
| 69 | Glen Albyn | |
| 68 | Blair Athol | |
| 67 | Banff | |
| 66 | Ardmore | Medium peated |
| 65 | Imperial | |
| 64 | Mannochmore | |
| 63 | Glentauchers | |
| 62 | Glenlochy | |
| 61 | Brora | |
| 60 | Aberfeldy | |
| 59 | Teaninich | |
| 58 | Strathisla | |
| 57 | Glen Mhor | |
| 56 | Coleburn | |
| 55 | Brackla | |
| 54 | Aberlour | |
| 53 | Caol Ila | |
| 52 | Pulteney | |
| 51 | Bushmills | |
| 50 | Bladnoch | |
| 49 | St Magdalene | Also known as Linlithgow |
| 48 | Balmenach | |
| 47 | Benromach | Medium peated |
| 46 | Glenlossie | |
| 45 | Dallas Dhu | |
| 44 | Craigellachie | |
| 43 | Port Ellen | |
| 42 | Tobermory | |
| 42 | Ledaig | Peated |
| 41 | Dailuaine | |
| 40 | Balvenie | |
| 39 | Linkwood | |
| 38 | Caperdonich | |
| 37 | Cragganmore | |
| 36 | Benrinnes | |
| 35 | Glen Moray | |
| 34 | Tamnavulin | |
| 33 | Ardbeg | Heavily peated |
| 32 | Edradour | |
| 31 | Isle of Jura | |
| 30 | Glenrothes | |
| 29 | Laphroaig | |
| 28 | Tullibardine | |
| 27 | Springbank | |
| 26 | Clynelish | |
| 25 | Rosebank | |
| 24 | Macallan | |
| 23 | Bruichladdich | |
| 22 | Glenkinchie | |
| 21 | Glenglassaugh | |
| 20 | Inverleven | Distilled 1938-1991 at Dumbarton |
| 19 | Glen Garioch | |
| 18 | Inchgower | |
| 17 | Scapa | |
| 16 | Glenturret | |
| 15 | Glenfiddich | |
| 14 | Talisker | |
| 13 | Dalmore | |
| 12 | Benriach | |
| 11 | Tomatin | |
| 10 | Bunnahabhain | |
| 9 | Glen Grant | |
| 8 | Tamdhu | |
| 7 | Longmorn | |
| 6 | MacDuff | Also known as Glen Deveron |
| 5 | Auchentoshan | |
| 4 | Highland Park | |
| 3 | Bowmore | |
| 2 | Glenlivet | |
| 1 | Glenfarclas |
« Printer friendly » « Home »